Are you curious about the latest payouts on the New York lottery’s draw games or wondering which scratch-off games New York currently offers? No matter which lottery game you prefer, we’ve got the info here.

Keep reading for the latest results, history of the New York State lottery, contact and prize redemption information, and more.

Latest Results & Jackpot Amounts New York Draw Games

Powerball (NY)

September 9, 2024

  1. 01
  2. 16
  3. 21
  4. 47
  5. 60
  6. 05
    Powerball
  7. 3
    Power Play

Next Draw

September 11, 2024

Powerball Double Play (NY)

September 9, 2024

  1. 10
  2. 14
  3. 38
  4. 42
  5. 45
  6. 26
    Powerball

Next Draw

September 11, 2024

Mega Millions (NY)

September 6, 2024

  1. 06
  2. 23
  3. 41
  4. 59
  5. 63
  6. 25
    Mega Ball
  7. 2
    Megaplier

Next Draw

September 10, 2024

Cash4Life (NY)

September 9, 2024

  1. 14
  2. 31
  3. 34
  4. 44
  5. 52
  6. 03
    Cash Ball

Next Draw

September 10, 2024

Lotto (NY)

September 7, 2024

  1. 03
  2. 35
  3. 42
  4. 51
  5. 55
  6. 58
  7. 46
    Bonus

Next Draw

September 11, 2024

Numbers Midday (NY)

September 10, 2024

  1. 3
  2. 0
  3. 9

Next Draw

September 11, 2024

Numbers Evening (NY)

September 9, 2024

  1. 0
  2. 5
  3. 1

Next Draw

September 10, 2024

Win 4 Midday (NY)

September 10, 2024

  1. 5
  2. 5
  3. 3
  4. 9

Next Draw

September 11, 2024

Win 4 Evening (NY)

September 9, 2024

  1. 6
  2. 7
  3. 4
  4. 7

Next Draw

September 10, 2024

Take 5 Midday (NY)

September 10, 2024

  1. 04
  2. 07
  3. 15
  4. 16
  5. 21

Next Draw

September 11, 2024

Take 5 Evening (NY)

September 9, 2024

  1. 06
  2. 08
  3. 12
  4. 13
  5. 35

Next Draw

September 10, 2024

Pick 10 (NY)

September 9, 2024

  1. 01
  2. 19
  3. 21
  4. 25
  5. 26
  6. 28
  7. 34
  8. 36
  9. 40
  10. 41
  11. 42
  12. 46
  13. 48
  14. 50
  15. 58
  16. 73
  17. 74
  18. 75
  19. 76
  20. 79

Next Draw

September 10, 2024

Previous Results

Date Prize Balls Extra Balls
September 2024
September 9, 2024 $134,000,000 01 - 16 - 21 - 47 - 60 Powerball: 05
Power Play: 3
September 7, 2024 $112,000,000 14 - 34 - 37 - 55 - 63 Powerball: 20
Power Play: 2
September 4, 2024 $93,000,000 07 - 10 - 21 - 33 - 59 Powerball: 20
Power Play: 3
September 2, 2024 $80,000,000 08 - 42 - 46 - 48 - 53 Powerball: 22
Power Play: 3
August 2024
August 31, 2024 $69,000,000 04 - 34 - 35 - 38 - 69 Powerball: 19
Power Play: 2
August 28, 2024 $69,000,000 05 - 33 - 47 - 50 - 64 Powerball: 20
Power Play: 2
August 26, 2024 $44,000,000 02 - 04 - 23 - 68 - 69 Powerball: 15
Power Play: 3
August 24, 2024 $34,000,000 05 - 15 - 21 - 24 - 43 Powerball: 17
Power Play: 3
August 21, 2024 $20,000,000 27 - 31 - 33 - 38 - 67 Powerball: 03
Power Play: 2
August 19, 2024 $44,000,000 01 - 02 - 15 - 23 - 28 Powerball: 10
Power Play: 2
August 17, 2024 $35,000,000 12 - 31 - 43 - 45 - 46 Powerball: 22
Power Play: 5
August 14, 2024 $20,000,000 08 - 09 - 23 - 29 - 62 Powerball: 13
Power Play: 2
August 12, 2024 $212,000,000 09 - 22 - 57 - 67 - 68 Powerball: 14
Power Play: 3
August 10, 2024 $201,000,000 09 - 24 - 33 - 64 - 69 Powerball: 09
Power Play: 2
August 7, 2024 $201,000,000 06 - 19 - 35 - 47 - 57 Powerball: 09
Power Play: 3
August 5, 2024 $185,000,000 29 - 42 - 44 - 51 - 54 Powerball: 12
Power Play: 2
August 3, 2024 $174,000,000 13 - 33 - 40 - 60 - 61 Powerball: 20
Power Play: 3
July 2024
July 31, 2024 $171,000,000 23 - 34 - 37 - 50 - 58 Powerball: 07
Power Play: 2
July 29, 2024 $154,000,000 11 - 27 - 30 - 33 - 44 Powerball: 16
Power Play: 3
July 27, 2024 $144,000,000 03 - 31 - 37 - 40 - 64 Powerball: 17
Power Play: 3
July 24, 2024 $131,000,000 16 - 42 - 59 - 63 - 68 Powerball: 13
Power Play: 2
July 22, 2024 $114,000,000 31 - 36 - 56 - 58 - 69 Powerball: 20
Power Play: 2
July 20, 2024 $102,000,000 18 - 25 - 31 - 40 - 57 Powerball: 04
Power Play: 3
July 17, 2024 $91,000,000 24 - 27 - 32 - 47 - 66 Powerball: 26
Power Play: 2
July 15, 2024 $75,000,000 09 - 31 - 39 - 40 - 45 Powerball: 23
Power Play: 3
July 13, 2024 $64,000,000 09 - 55 - 59 - 66 - 69 Powerball: 21
Power Play: 2
July 10, 2024 $54,000,000 07 - 11 - 12 - 27 - 46 Powerball: 26
Power Play: 3
July 8, 2024 $41,000,000 20 - 22 - 31 - 33 - 45 Powerball: 01
Power Play: 3
Date Prize Balls Extra Balls
September 2024
September 9, 2024 $10,000,000 10 - 14 - 38 - 42 - 45 Powerball: 26
September 7, 2024 $10,000,000 14 - 16 - 20 - 30 - 47 Powerball: 22
September 4, 2024 $10,000,000 04 - 21 - 34 - 35 - 41 Powerball: 09
September 2, 2024 $10,000,000 04 - 12 - 13 - 16 - 67 Powerball: 07
August 2024
August 31, 2024 $10,000,000 19 - 32 - 43 - 55 - 58 Powerball: 12
August 28, 2024 $10,000,000 09 - 11 - 31 - 52 - 54 Powerball: 25
August 26, 2024 $10,000,000 19 - 50 - 55 - 58 - 66 Powerball: 15
August 24, 2024 $10,000,000 01 - 26 - 32 - 64 - 65 Powerball: 16
August 21, 2024 $10,000,000 02 - 03 - 28 - 52 - 69 Powerball: 03
August 19, 2024 $10,000,000 22 - 48 - 50 - 57 - 69 Powerball: 01
August 17, 2024 $10,000,000 09 - 12 - 25 - 51 - 56 Powerball: 22
August 14, 2024 $10,000,000 16 - 27 - 34 - 62 - 66 Powerball: 22
August 12, 2024 $10,000,000 05 - 35 - 49 - 60 - 62 Powerball: 17
August 10, 2024 $10,000,000 06 - 14 - 53 - 59 - 62 Powerball: 12
August 7, 2024 $10,000,000 16 - 29 - 31 - 60 - 65 Powerball: 26
August 5, 2024 $10,000,000 02 - 18 - 31 - 45 - 60 Powerball: 08
August 3, 2024 $10,000,000 13 - 18 - 29 - 43 - 56 Powerball: 08
July 2024
July 31, 2024 $10,000,000 10 - 24 - 41 - 48 - 61 Powerball: 09
July 29, 2024 $10,000,000 20 - 21 - 36 - 54 - 63 Powerball: 21
July 27, 2024 $10,000,000 19 - 45 - 57 - 64 - 69 Powerball: 07
July 24, 2024 $10,000,000 04 - 09 - 20 - 47 - 51 Powerball: 09
July 22, 2024 $10,000,000 17 - 34 - 44 - 49 - 66 Powerball: 09
July 20, 2024 $10,000,000 10 - 14 - 31 - 34 - 67 Powerball: 20
July 17, 2024 $10,000,000 03 - 24 - 49 - 56 - 60 Powerball: 17
July 15, 2024 $10,000,000 03 - 13 - 41 - 55 - 61 Powerball: 06
July 13, 2024 $10,000,000 40 - 57 - 59 - 64 - 65 Powerball: 15
July 10, 2024 $10,000,000 16 - 17 - 33 - 56 - 66 Powerball: 18
July 8, 2024 $10,000,000 10 - 17 - 19 - 25 - 59 Powerball: 08
Date Prize Balls Extra Balls
September 2024
September 6, 2024 $740,000,000 06 - 23 - 41 - 59 - 63 Mega Ball: 25
Megaplier: 2
September 3, 2024 $681,000,000 12 - 41 - 43 - 52 - 55 Mega Ball: 09
Megaplier: 4
August 2024
August 30, 2024 $681,000,000 10 - 17 - 20 - 24 - 54 Mega Ball: 08
Megaplier: 4
August 27, 2024 $582,000,000 16 - 18 - 21 - 54 - 65 Mega Ball: 05
Megaplier: 2
August 23, 2024 $535,000,000 28 - 30 - 44 - 66 - 69 Mega Ball: 02
Megaplier: 3
August 20, 2024 $498,000,000 05 - 20 - 26 - 49 - 51 Mega Ball: 24
Megaplier: 4
August 16, 2024 $464,000,000 22 - 38 - 48 - 51 - 61 Mega Ball: 05
Megaplier: 3
August 13, 2024 $435,000,000 34 - 55 - 59 - 65 - 70 Mega Ball: 12
Megaplier: 4
August 9, 2024 $405,000,000 12 - 32 - 38 - 40 - 57 Mega Ball: 21
Megaplier: 2
August 6, 2024 $398,000,000 23 - 29 - 36 - 61 - 70 Mega Ball: 22
Megaplier: 4
August 2, 2024 $374,000,000 06 - 07 - 24 - 44 - 54 Mega Ball: 13
Megaplier: 4
July 2024
July 30, 2024 $358,000,000 19 - 23 - 30 - 33 - 50 Mega Ball: 25
Megaplier: 2
July 26, 2024 $331,000,000 02 - 14 - 33 - 58 - 65 Mega Ball: 03
Megaplier: 3
July 23, 2024 $306,000,000 03 - 09 - 14 - 26 - 51 Mega Ball: 21
Megaplier: 4
July 19, 2024 $279,000,000 10 - 17 - 23 - 50 - 67 Mega Ball: 03
Megaplier: 3
July 16, 2024 $251,000,000 05 - 35 - 42 - 58 - 66 Mega Ball: 22
Megaplier: 2
July 12, 2024 $226,000,000 15 - 35 - 48 - 53 - 68 Mega Ball: 08
Megaplier: 3
July 9, 2024 $203,000,000 21 - 26 - 54 - 60 - 64 Mega Ball: 03
Megaplier: 3
July 5, 2024 $181,000,000 06 - 15 - 32 - 54 - 67 Mega Ball: 04
Megaplier: 3
Date Prize Balls Extra Balls
September 2024
September 9, 2024 1000//week for LIFE 14 - 31 - 34 - 44 - 52 Cash Ball: 03
September 8, 2024 1000//week for LIFE 04 - 28 - 31 - 49 - 60 Cash Ball: 02
September 7, 2024 1000//week for LIFE 02 - 12 - 19 - 25 - 56 Cash Ball: 03
September 6, 2024 1000//week for LIFE 05 - 27 - 33 - 49 - 56 Cash Ball: 03
September 5, 2024 1000//week for LIFE 02 - 22 - 31 - 48 - 56 Cash Ball: 01
September 4, 2024 1000//week for LIFE 13 - 22 - 27 - 35 - 46 Cash Ball: 02
September 3, 2024 1000//week for LIFE 22 - 28 - 30 - 51 - 55 Cash Ball: 01
September 2, 2024 1000//week for LIFE 05 - 28 - 29 - 47 - 50 Cash Ball: 01
September 1, 2024 1000//week for LIFE 06 - 21 - 33 - 49 - 50 Cash Ball: 02
August 2024
August 31, 2024 1000//week for LIFE 18 - 22 - 25 - 36 - 37 Cash Ball: 04
August 30, 2024 1000//week for LIFE 10 - 12 - 14 - 28 - 29 Cash Ball: 03
August 29, 2024 1000//week for LIFE 05 - 20 - 33 - 40 - 48 Cash Ball: 03
August 28, 2024 1000//week for LIFE 04 - 09 - 34 - 38 - 42 Cash Ball: 01
August 27, 2024 1000//week for LIFE 09 - 22 - 47 - 48 - 59 Cash Ball: 04
August 26, 2024 1000//week for LIFE 08 - 15 - 20 - 40 - 41 Cash Ball: 02
August 25, 2024 1000//week for LIFE 04 - 16 - 29 - 35 - 55 Cash Ball: 04
August 24, 2024 1000//week for LIFE 01 - 10 - 37 - 45 - 49 Cash Ball: 02
August 23, 2024 1000//week for LIFE 21 - 26 - 32 - 39 - 58 Cash Ball: 02
August 22, 2024 1000//week for LIFE 21 - 28 - 30 - 40 - 53 Cash Ball: 01
August 21, 2024 1000//week for LIFE 04 - 06 - 19 - 40 - 50 Cash Ball: 03
August 20, 2024 1000//week for LIFE 09 - 18 - 32 - 37 - 46 Cash Ball: 04
August 19, 2024 1000//week for LIFE 05 - 16 - 19 - 30 - 36 Cash Ball: 03
August 18, 2024 1000//week for LIFE 08 - 09 - 21 - 44 - 53 Cash Ball: 04
August 17, 2024 1000//week for LIFE 07 - 11 - 22 - 28 - 30 Cash Ball: 01
August 16, 2024 1000//week for LIFE 08 - 10 - 25 - 40 - 45 Cash Ball: 01
August 15, 2024 1000//week for LIFE 04 - 20 - 49 - 57 - 60 Cash Ball: 04
August 14, 2024 1000//week for LIFE 03 - 10 - 12 - 40 - 54 Cash Ball: 02
August 13, 2024 1000//week for LIFE 18 - 25 - 33 - 36 - 56 Cash Ball: 01
August 12, 2024 1000//week for LIFE 02 - 05 - 19 - 35 - 55 Cash Ball: 04
August 11, 2024 1000//week for LIFE 07 - 11 - 40 - 45 - 46 Cash Ball: 02
August 10, 2024 1000//week for LIFE 08 - 13 - 20 - 25 - 39 Cash Ball: 02
August 9, 2024 1000//week for LIFE 05 - 18 - 26 - 36 - 43 Cash Ball: 04
August 8, 2024 1000//week for LIFE 03 - 06 - 17 - 28 - 58 Cash Ball: 03
August 7, 2024 1000//week for LIFE 18 - 24 - 37 - 50 - 56 Cash Ball: 01
August 6, 2024 1000//week for LIFE 01 - 05 - 36 - 38 - 57 Cash Ball: 03
August 5, 2024 1000//week for LIFE 08 - 25 - 33 - 38 - 46 Cash Ball: 02
August 4, 2024 1000//week for LIFE 01 - 14 - 41 - 44 - 45 Cash Ball: 03
August 3, 2024 1000//week for LIFE 25 - 35 - 36 - 41 - 59 Cash Ball: 02
August 2, 2024 1000//week for LIFE 20 - 22 - 34 - 35 - 43 Cash Ball: 02
August 1, 2024 1000//week for LIFE 18 - 46 - 52 - 53 - 58 Cash Ball: 01
July 2024
July 31, 2024 1000//week for LIFE 25 - 27 - 49 - 52 - 54 Cash Ball: 02
July 30, 2024 1000//week for LIFE 42 - 45 - 48 - 49 - 50 Cash Ball: 04
July 29, 2024 1000//week for LIFE 09 - 10 - 28 - 34 - 53 Cash Ball: 01
July 28, 2024 1000//week for LIFE 23 - 42 - 43 - 49 - 56 Cash Ball: 02
July 27, 2024 1000//week for LIFE 15 - 38 - 44 - 53 - 60 Cash Ball: 03
July 26, 2024 1000//week for LIFE 02 - 25 - 33 - 56 - 59 Cash Ball: 01
July 23, 2024 1000//week for LIFE 08 - 11 - 24 - 32 - 38 Cash Ball: 04
July 22, 2024 1000//week for LIFE 11 - 16 - 21 - 34 - 45 Cash Ball: 01
July 21, 2024 1000//week for LIFE 15 - 24 - 28 - 33 - 36 Cash Ball: 04
July 20, 2024 1000//week for LIFE 01 - 05 - 23 - 41 - 49 Cash Ball: 01
July 19, 2024 1000//week for LIFE 33 - 47 - 57 - 59 - 60 Cash Ball: 02
July 18, 2024 1000//week for LIFE 01 - 11 - 16 - 31 - 44 Cash Ball: 02
July 16, 2024 1000//week for LIFE 03 - 14 - 29 - 51 - 53 Cash Ball: 03
July 15, 2024 1000//week for LIFE 14 - 15 - 29 - 31 - 50 Cash Ball: 03
July 14, 2024 1000//week for LIFE 13 - 19 - 21 - 25 - 26 Cash Ball: 03
July 13, 2024 1000//week for LIFE 13 - 35 - 36 - 38 - 49 Cash Ball: 02
July 12, 2024 1000//week for LIFE 03 - 06 - 13 - 21 - 58 Cash Ball: 02
July 9, 2024 1000//week for LIFE 03 - 17 - 32 - 52 - 58 Cash Ball: 03
July 8, 2024 1000//week for LIFE 14 - 17 - 29 - 50 - 51 Cash Ball: 03
Date Prize Balls Extra Balls
September 2024
September 7, 2024 $13,400,000 03 - 35 - 42 - 51 - 55 - 58 Bonus: 46
September 4, 2024 $13,100,000 01 - 07 - 31 - 32 - 42 - 52 Bonus: 22
August 2024
August 31, 2024 $12,900,000 06 - 15 - 26 - 41 - 55 - 56 Bonus: 08
August 28, 2024 $12,600,000 03 - 33 - 34 - 46 - 54 - 59 Bonus: 31
August 24, 2024 $12,400,000 03 - 11 - 20 - 38 - 52 - 57 Bonus: 19
August 21, 2024 $12,100,000 08 - 15 - 17 - 20 - 22 - 48 Bonus: 06
August 17, 2024 $11,900,000 11 - 22 - 30 - 37 - 43 - 46 Bonus: 19
August 14, 2024 $11,600,000 03 - 10 - 14 - 22 - 24 - 46 Bonus: 57
August 10, 2024 $11,400,000 09 - 29 - 38 - 40 - 48 - 57 Bonus: 50
August 7, 2024 $11,400,000 02 - 09 - 20 - 22 - 32 - 46 Bonus: 56
August 3, 2024 $11,100,000 11 - 28 - 30 - 44 - 47 - 59 Bonus: 10
July 2024
July 31, 2024 $10,900,000 05 - 12 - 25 - 51 - 54 - 59 Bonus: 44
July 27, 2024 $10,600,000 02 - 04 - 06 - 13 - 46 - 51 Bonus: 30
July 24, 2024 $10,100,000 08 - 21 - 25 - 32 - 33 - 49 Bonus: 57
July 20, 2024 $10,100,000 13 - 14 - 16 - 19 - 22 - 25 Bonus: 30
July 17, 2024 $9,600,000 03 - 33 - 38 - 45 - 52 - 58 Bonus: 39
July 13, 2024 $9,600,000 06 - 09 - 19 - 24 - 27 - 41 Bonus: 38
July 10, 2024 $9,000,000 06 - 08 - 12 - 19 - 20 - 51 Bonus: 01
July 6, 2024 $9,000,000 14 - 25 - 39 - 41 - 48 - 56 Bonus: 06
Date Prize Balls Extra Balls
September 2024
September 10, 2024 $500 3 - 0 - 9 -
September 9, 2024 $500 1 - 3 - 9 -
September 8, 2024 $500 3 - 0 - 8 -
September 7, 2024 $500 5 - 9 - 8 -
September 6, 2024 $500 6 - 1 - 3 -
September 5, 2024 $500 0 - 0 - 4 -
September 4, 2024 $500 7 - 9 - 8 -
September 3, 2024 $500 3 - 3 - 3 -
September 2, 2024 $500 6 - 9 - 9 -
September 1, 2024 $500 6 - 1 - 7 -
August 2024
August 31, 2024 $500 5 - 8 - 4 -
August 30, 2024 $500 3 - 9 - 1 -
August 29, 2024 $500 6 - 0 - 3 -
August 28, 2024 $500 4 - 7 - 8 -
August 27, 2024 $500 3 - 0 - 0 -
August 26, 2024 $500 4 - 7 - 1 -
August 25, 2024 $500 5 - 6 - 6 -
August 24, 2024 $500 0 - 3 - 0 -
August 23, 2024 $500 2 - 3 - 6 -
August 22, 2024 $500 2 - 0 - 1 -
August 21, 2024 $500 3 - 4 - 2 -
August 20, 2024 $500 5 - 1 - 0 -
August 19, 2024 $500 1 - 0 - 3 -
August 18, 2024 $500 4 - 3 - 2 -
August 17, 2024 $500 9 - 4 - 1 -
August 16, 2024 $500 7 - 2 - 5 -
August 15, 2024 $500 1 - 9 - 1 -
August 14, 2024 $500 1 - 5 - 2 -
August 13, 2024 $500 2 - 1 - 6 -
August 12, 2024 $500 2 - 8 - 3 -
August 11, 2024 $500 9 - 0 - 7 -
August 10, 2024 $500 1 - 2 - 1 -
August 9, 2024 $500 0 - 8 - 1 -
August 8, 2024 $500 7 - 2 - 1 -
August 7, 2024 $500 8 - 8 -
August 6, 2024 $500 7 - 7 - 8 -
August 5, 2024 $500 1 - 8 -
August 4, 2024 $500 2 -
August 3, 2024 $500 6 - 1 - 8 -
August 2, 2024 $500 5 - 9 - 6 -
August 1, 2024 $500 7 - 3 - 1 -
July 2024
July 31, 2024 $500 8 - 2 -
July 30, 2024 $500 3 - 8 - 5 -
July 29, 2024 $500 5 - 7 - 4 -
July 28, 2024 $500 5 - 4 -
July 27, 2024 $500 3 - 2 - 3 -
July 24, 2024 $500 7 - 4 -
July 23, 2024 $500 9 - 9 - 9 -
July 22, 2024 $500 6 - 8 - 8 -
July 21, 2024 $500 8 - 1 -
July 20, 2024 $500 6 - 2 - 6 -
July 19, 2024 $500 8 - 8 - 8 -
July 17, 2024 $500 7 - 6 -
July 16, 2024 $500 4 - 8 - 4 -
July 15, 2024 $500 1 - 4 - 4 -
July 14, 2024 $500 3 - 1 - 1 -
July 13, 2024 $500 7 - 5 - 9 -
July 10, 2024 $500 1 - 7 - 7 -
July 9, 2024 $500 9 - 4 - 8 -
July 8, 2024 $500 5 - 6 - 1 -
Date Prize Balls Extra Balls
September 2024
September 9, 2024 $500 0 - 5 - 1 -
September 8, 2024 $500 8 - 3 - 2 -
September 7, 2024 $500 5 - 5 - 4 -
September 6, 2024 $500 0 - 1 - 2 -
September 5, 2024 $500 4 - 9 - 9 -
September 4, 2024 $500 8 - 2 - 1 -
September 3, 2024 $500 0 - 3 - 7 -
September 2, 2024 $500 3 - 0 - 8 -
September 1, 2024 $500 0 - 2 - 8 -
August 2024
August 31, 2024 $500 0 - 4 - 5 -
August 30, 2024 $500 5 - 7 - 8 -
August 29, 2024 $500 1 - 5 - 8 -
August 28, 2024 $500 4 - 2 - 4 -
August 27, 2024 $500 8 - 2 - 7 -
August 26, 2024 $500 6 - 2 - 8 -
August 25, 2024 $500 7 - 4 - 0 -
August 24, 2024 $500 8 - 6 - 7 -
August 23, 2024 $500 1 - 1 - 4 -
August 22, 2024 $500 8 - 7 - 4 -
August 21, 2024 $500 1 - 7 - 8 -
August 20, 2024 $500 3 - 1 - 6 -
August 19, 2024 $500 4 - 0 - 3 -
August 18, 2024 $500 2 - 0 - 7 -
August 17, 2024 $500 6 - 8 - 8 -
August 16, 2024 $500 6 - 6 - 3 -
August 15, 2024 $500 5 - 0 - 8 -
August 14, 2024 $500 6 - 1 - 3 -
August 13, 2024 $500 4 - 9 - 7 -
August 12, 2024 $500 3 - 0 - 0 -
August 11, 2024 $500 5 - 4 - 9 -
August 10, 2024 $500 2 - 4 - 7 -
August 9, 2024 $500 5 - 9 - 6 -
August 8, 2024 $500 2 - 8 - 7 -
August 7, 2024 $500 3 - 3 -
August 6, 2024 $500 6 - 1 - 7 -
August 5, 2024 $500 3 - 4 - 3 -
August 4, 2024 $500 3 - 7 - 9 -
August 3, 2024 $500 8 - 3 - 7 -
August 2, 2024 $500 3 - 7 - 3 -
August 1, 2024 $500 6 - 3 -
July 2024
July 31, 2024 $500 7 - 1 - 6 -
July 30, 2024 $500 6 - 4 - 9 -
July 29, 2024 $500 1 - 7 - 1 -
July 28, 2024 $500 1 - 1 - 1 -
July 27, 2024 $500 7 - 4 - 9 -
July 26, 2024 $500 8 - 6 - 9 -
July 23, 2024 $500 2 - 7 - 3 -
July 22, 2024 $500 7 - 6 - 9 -
July 21, 2024 $500 7 - 4 - 9 -
July 20, 2024 $500 4 - 4 -
July 19, 2024 $500 3 - 8 -
July 18, 2024 $500 8 - 1 - 6 -
July 16, 2024 $500 2 - 9 - 5 -
July 15, 2024 $500 7 - 8 - 3 -
July 14, 2024 $500 3 - 1 - 7 -
July 13, 2024 $500 4 - 7 - 6 -
July 12, 2024 $500 5 - 2 - 6 -
July 9, 2024 $500 6 - 1 -
July 8, 2024 $500 9 - 7 - 7 -
Date Prize Balls Extra Balls
September 2024
September 10, 2024 $5,000 5 - 5 - 3 - 9 -
September 9, 2024 $5,000 8 - 2 - 4 - 6 -
September 8, 2024 $5,000 3 - 9 - 3 - 1 -
September 7, 2024 $5,000 0 - 5 - 2 - 6 -
September 6, 2024 $5,000 9 - 0 - 4 - 9 -
September 5, 2024 $5,000 5 - 1 - 2 - 7 -
September 4, 2024 $5,000 1 - 4 - 8 - 2 -
September 3, 2024 $5,000 7 - 6 - 8 - 8 -
September 2, 2024 $5,000 3 - 4 - 4 - 7 -
September 1, 2024 $5,000 8 - 4 - 9 - 7 -
August 2024
August 31, 2024 $5,000 5 - 8 - 1 - 3 -
August 30, 2024 $5,000 1 - 7 - 9 - 0 -
August 29, 2024 $5,000 6 - 7 - 1 - 9 -
August 28, 2024 $5,000 5 - 7 - 5 - 3 -
August 27, 2024 $5,000 2 - 1 - 7 - 0 -
August 26, 2024 $5,000 6 - 0 - 5 - 5 -
August 25, 2024 $5,000 0 - 4 - 8 - 1 -
August 24, 2024 $5,000 1 - 0 - 5 - 3 -
August 23, 2024 $5,000 1 - 3 - 7 - 2 -
August 22, 2024 $5,000 0 - 8 - 0 - 8 -
August 21, 2024 $5,000 7 - 3 - 3 - 0 -
August 20, 2024 $5,000 5 - 6 - 1 - 4 -
August 19, 2024 $5,000 9 - 4 - 2 - 6 -
August 18, 2024 $5,000 8 - 0 - 3 - 5 -
August 17, 2024 $5,000 9 - 0 - 4 - 9 -
August 16, 2024 $5,000 8 - 3 - 5 - 1 -
August 15, 2024 $5,000 3 - 7 - 1 - 4 -
August 14, 2024 $5,000 2 - 3 - 1 - 2 -
August 13, 2024 $5,000 7 - 6 - 3 - 4 -
August 12, 2024 $5,000 0 - 7 - 9 - 1 -
August 11, 2024 $5,000 9 - 8 - 1 - 7 -
August 10, 2024 $5,000 0 - 9 - 0 - 2 -
August 9, 2024 $5,000 5 - 2 - 1 - 1 -
August 8, 2024 $5,000 0 - 6 - 3 - 8 -
August 7, 2024 $5,000 8 - 9 - 6 -
August 6, 2024 $5,000 4 - 4 - 8 - 3 -
August 5, 2024 $5,000 6 - 6 - 6 -
August 4, 2024 $5,000 5 - 7 - 9 -
August 3, 2024 $5,000 5 - 3 - 1 - 2 -
August 2, 2024 $5,000 9 - 1 - 4 -
August 1, 2024 $5,000 7 - 4 - 1 - 9 -
July 2024
July 31, 2024 $5,000 6 - 3 - 8 -
July 30, 2024 $5,000 3 - 4 - 8 - 7 -
July 29, 2024 $5,000 5 - 4 - 7 - 3 -
July 28, 2024 $5,000 2 - 9 - 9 - 5 -
July 27, 2024 $5,000 7 - 3 - 6 -
July 24, 2024 $5,000 8 - 6 - 2 - 4 -
July 23, 2024 $5,000 1 - 9 - 4 - 2 -
July 22, 2024 $5,000 7 - 6 - 8 - 8 -
July 21, 2024 $5,000 4 - 9 - 6 - 9 -
July 20, 2024 $5,000 2 - 3 -
July 19, 2024 $5,000 5 - 5 - 1 - 4 -
July 17, 2024 $5,000 2 - 2 - 2 -
July 16, 2024 $5,000 8 - 1 - 1 -
July 15, 2024 $5,000 1 - 7 - 2 - 6 -
July 14, 2024 $5,000 5 - 5 - 7 - 7 -
July 13, 2024 $5,000 1 - 5 - 3 -
July 10, 2024 $5,000 8 - 7 - 2 - 4 -
July 9, 2024 $5,000 6 - 6 - 2 - 9 -
July 8, 2024 $5,000 1 - 9 - 1 - 9 -
Date Prize Balls Extra Balls
September 2024
September 9, 2024 $5,000 6 - 7 - 4 - 7 -
September 8, 2024 $5,000 1 - 4 - 6 - 4 -
September 7, 2024 $5,000 8 - 2 - 5 - 0 -
September 6, 2024 $5,000 8 - 1 - 4 - 1 -
September 5, 2024 $5,000 5 - 6 - 8 - 0 -
September 4, 2024 $5,000 7 - 5 - 7 - 1 -
September 3, 2024 $5,000 9 - 3 - 1 - 8 -
September 2, 2024 $5,000 4 - 0 - 5 - 2 -
September 1, 2024 $5,000 1 - 9 - 3 - 7 -
August 2024
August 31, 2024 $5,000 3 - 8 - 6 - 4 -
August 30, 2024 $5,000 3 - 3 - 9 - 1 -
August 29, 2024 $5,000 3 - 8 - 1 - 8 -
August 28, 2024 $5,000 2 - 3 - 7 - 3 -
August 27, 2024 $5,000 3 - 5 - 0 - 8 -
August 26, 2024 $5,000 8 - 3 - 0 - 3 -
August 25, 2024 $5,000 7 - 8 - 5 - 9 -
August 24, 2024 $5,000 3 - 1 - 2 - 2 -
August 23, 2024 $5,000 1 - 4 - 9 - 5 -
August 22, 2024 $5,000 7 - 5 - 5 - 8 -
August 21, 2024 $5,000 4 - 4 - 2 - 0 -
August 20, 2024 $5,000 1 - 2 - 7 - 2 -
August 19, 2024 $5,000 8 - 8 - 0 - 8 -
August 18, 2024 $5,000 6 - 4 - 6 - 6 -
August 17, 2024 $5,000 9 - 2 - 6 - 7 -
August 16, 2024 $5,000 9 - 9 - 0 - 2 -
August 15, 2024 $5,000 3 - 7 - 9 - 0 -
August 14, 2024 $5,000 6 - 9 - 0 - 9 -
August 13, 2024 $5,000 3 - 7 - 0 - 4 -
August 12, 2024 $5,000 0 - 6 - 9 - 6 -
August 11, 2024 $5,000 4 - 6 - 8 - 4 -
August 10, 2024 $5,000 4 - 5 - 2 - 6 -
August 9, 2024 $5,000 9 - 4 - 3 - 2 -
August 8, 2024 $5,000 9 - 5 - 3 - 7 -
