The Wisconsin State Lottery came to fruition in 1988 after voters approved a state constitutional amendment in 1987. The legislature had referred the question to the voters, and voters approved a state lottery by a wide 65-to-35% margin.

As of March 2024, the WI Lottery has generated more than $19.1 billion in total revenue since its inception. According to the agency, 93% of that revenue has gone back to winners, retailers, and Wisconsin homeowners in the form of tax credits for qualified individuals.

If you’re looking for info on the latest games, winning numbers, have basic questions or more, read on below.

Latest Results & Jackpot Amounts Wisconsin Draw Games

Powerball (WI)

September 9, 2024

  1. 01
  2. 16
  3. 21
  4. 47
  5. 60
  6. 05
    Powerball
  7. 3
    Power Play

Next Draw

September 11, 2024

Powerball Double Play (WI)

September 9, 2024

  1. 10
  2. 14
  3. 38
  4. 42
  5. 45
  6. 26
    Powerball

Next Draw

September 11, 2024

Mega Millions (WI)

September 6, 2024

  1. 06
  2. 23
  3. 41
  4. 59
  5. 63
  6. 25
    Mega Ball
  7. 2
    Megaplier

Next Draw

September 10, 2024

Megabucks (WI)

September 7, 2024

  1. 24
  2. 31
  3. 34
  4. 35
  5. 42
  6. 43

Next Draw

September 11, 2024

Badger 5 (WI)

September 9, 2024

  1. 15
  2. 20
  3. 23
  4. 25
  5. 30

Next Draw

September 10, 2024

Super Cash (WI)

September 9, 2024

  1. 13
  2. 16
  3. 18
  4. 21
  5. 24
  6. 33
  7. N
    Doubler

Next Draw

September 10, 2024

All or Nothing Midday (WI)

September 10, 2024

  1. 01
  2. 02
  3. 03
  4. 04
  5. 05
  6. 07
  7. 09
  8. 10
  9. 14
  10. 16
  11. 20

Next Draw

September 11, 2024

All or Nothing Evening (WI)

September 9, 2024

  1. 01
  2. 04
  3. 05
  4. 08
  5. 09
  6. 13
  7. 15
  8. 18
  9. 20
  10. 21
  11. 22

Next Draw

September 10, 2024

Pick 3 Midday (WI)

September 10, 2024

  1. 5
  2. 4
  3. 1

Next Draw

September 11, 2024

Pick 3 Evening (WI)

September 9, 2024

  1. 4
  2. 8
  3. 5

Next Draw

September 10, 2024

Pick 4 Midday (WI)

September 10, 2024

  1. 0
  2. 6
  3. 9
  4. 2

Next Draw

September 11, 2024

Pick 4 Evening (WI)

September 9, 2024

  1. 6
  2. 0
  3. 9
  4. 1

Next Draw

September 10, 2024

Previous Results

Date Prize Balls Extra Balls
September 2024
September 9, 2024 $134,000,000 01 - 16 - 21 - 47 - 60 Powerball: 05
Power Play: 3
September 7, 2024 $112,000,000 14 - 34 - 37 - 55 - 63 Powerball: 20
Power Play: 2
September 4, 2024 $93,000,000 07 - 10 - 21 - 33 - 59 Powerball: 20
Power Play: 3
September 2, 2024 $80,000,000 08 - 42 - 46 - 48 - 53 Powerball: 22
Power Play: 3
August 2024
August 31, 2024 $69,000,000 04 - 34 - 35 - 38 - 69 Powerball: 19
Power Play: 2
August 28, 2024 $69,000,000 05 - 33 - 47 - 50 - 64 Powerball: 20
Power Play: 2
August 26, 2024 $44,000,000 02 - 04 - 23 - 68 - 69 Powerball: 15
Power Play: 3
August 24, 2024 $34,000,000 05 - 15 - 21 - 24 - 43 Powerball: 17
Power Play: 3
August 21, 2024 $20,000,000 27 - 31 - 33 - 38 - 67 Powerball: 03
Power Play: 2
August 19, 2024 $44,000,000 01 - 02 - 15 - 23 - 28 Powerball: 10
Power Play: 2
August 17, 2024 $35,000,000 12 - 31 - 43 - 45 - 46 Powerball: 22
Power Play: 5
August 14, 2024 $20,000,000 08 - 09 - 23 - 29 - 62 Powerball: 13
Power Play: 2
August 12, 2024 $212,000,000 09 - 22 - 57 - 67 - 68 Powerball: 14
Power Play: 3
August 10, 2024 $201,000,000 09 - 24 - 33 - 64 - 69 Powerball: 09
Power Play: 2
August 7, 2024 $201,000,000 06 - 19 - 35 - 47 - 57 Powerball: 09
Power Play: 3
August 5, 2024 $185,000,000 29 - 42 - 44 - 51 - 54 Powerball: 12
Power Play: 2
August 3, 2024 $174,000,000 13 - 33 - 40 - 60 - 61 Powerball: 20
Power Play: 3
July 2024
July 31, 2024 $171,000,000 23 - 34 - 37 - 50 - 58 Powerball: 07
Power Play: 2
July 29, 2024 $154,000,000 11 - 27 - 30 - 33 - 44 Powerball: 16
Power Play: 3
July 27, 2024 $144,000,000 03 - 31 - 37 - 40 - 64 Powerball: 17
Power Play: 3
July 24, 2024 $131,000,000 16 - 42 - 59 - 63 - 68 Powerball: 13
Power Play: 2
July 22, 2024 $114,000,000 31 - 36 - 56 - 58 - 69 Powerball: 20
Power Play: 2
July 20, 2024 $102,000,000 18 - 25 - 31 - 40 - 57 Powerball: 04
Power Play: 3
July 17, 2024 $91,000,000 24 - 27 - 32 - 47 - 66 Powerball: 26
Power Play: 2
July 15, 2024 $75,000,000 09 - 31 - 39 - 40 - 45 Powerball: 23
Power Play: 3
July 13, 2024 $64,000,000 09 - 55 - 59 - 66 - 69 Powerball: 21
Power Play: 2
July 10, 2024 $54,000,000 07 - 11 - 12 - 27 - 46 Powerball: 26
Power Play: 3
July 8, 2024 $41,000,000 20 - 22 - 31 - 33 - 45 Powerball: 01
Power Play: 3
Date Prize Balls Extra Balls
September 2024
September 9, 2024 $10,000,000 10 - 14 - 38 - 42 - 45 Powerball: 26
September 7, 2024 $10,000,000 14 - 16 - 20 - 30 - 47 Powerball: 22
September 4, 2024 $10,000,000 04 - 21 - 34 - 35 - 41 Powerball: 09
September 2, 2024 $10,000,000 04 - 12 - 13 - 16 - 67 Powerball: 07
August 2024
August 31, 2024 $10,000,000 19 - 32 - 43 - 55 - 58 Powerball: 12
August 28, 2024 $10,000,000 09 - 11 - 31 - 52 - 54 Powerball: 25
August 26, 2024 $10,000,000 19 - 50 - 55 - 58 - 66 Powerball: 15
August 24, 2024 $10,000,000 01 - 26 - 32 - 64 - 65 Powerball: 16
August 21, 2024 $10,000,000 02 - 03 - 28 - 52 - 69 Powerball: 03
August 19, 2024 $10,000,000 22 - 48 - 50 - 57 - 69 Powerball: 01
August 17, 2024 $10,000,000 09 - 12 - 25 - 51 - 56 Powerball: 22
August 14, 2024 $10,000,000 16 - 27 - 34 - 62 - 66 Powerball: 22
August 12, 2024 $10,000,000 05 - 35 - 49 - 60 - 62 Powerball: 17
August 10, 2024 $10,000,000 06 - 14 - 53 - 59 - 62 Powerball: 12
August 7, 2024 $10,000,000 16 - 29 - 31 - 60 - 65 Powerball: 26
August 5, 2024 $10,000,000 02 - 18 - 31 - 45 - 60 Powerball: 08
August 3, 2024 $10,000,000 13 - 18 - 29 - 43 - 56 Powerball: 08
July 2024
July 31, 2024 $10,000,000 10 - 24 - 41 - 48 - 61 Powerball: 09
July 29, 2024 $10,000,000 20 - 21 - 36 - 54 - 63 Powerball: 21
July 27, 2024 $10,000,000 19 - 45 - 57 - 64 - 69 Powerball: 07
July 24, 2024 $10,000,000 04 - 09 - 20 - 47 - 51 Powerball: 09
July 22, 2024 $10,000,000 17 - 34 - 44 - 49 - 66 Powerball: 09
July 20, 2024 $10,000,000 10 - 14 - 31 - 34 - 67 Powerball: 20
July 17, 2024 $10,000,000 03 - 24 - 49 - 56 - 60 Powerball: 17
July 15, 2024 $10,000,000 03 - 13 - 41 - 55 - 61 Powerball: 06
July 13, 2024 $10,000,000 40 - 57 - 59 - 64 - 65 Powerball: 15
July 10, 2024 $10,000,000 16 - 17 - 33 - 56 - 66 Powerball: 18
July 8, 2024 $10,000,000 10 - 17 - 19 - 25 - 59 Powerball: 08
Date Prize Balls Extra Balls
September 2024
September 6, 2024 $740,000,000 06 - 23 - 41 - 59 - 63 Mega Ball: 25
Megaplier: 2
September 3, 2024 $681,000,000 12 - 41 - 43 - 52 - 55 Mega Ball: 09
Megaplier: 4
August 2024
August 30, 2024 $681,000,000 10 - 17 - 20 - 24 - 54 Mega Ball: 08
Megaplier: 4
August 27, 2024 $582,000,000 16 - 18 - 21 - 54 - 65 Mega Ball: 05
Megaplier: 2
August 23, 2024 $535,000,000 28 - 30 - 44 - 66 - 69 Mega Ball: 02
Megaplier: 3
August 20, 2024 $498,000,000 05 - 20 - 26 - 49 - 51 Mega Ball: 24
Megaplier: 4
August 16, 2024 $464,000,000 22 - 38 - 48 - 51 - 61 Mega Ball: 05
Megaplier: 3
August 13, 2024 $435,000,000 34 - 55 - 59 - 65 - 70 Mega Ball: 12
Megaplier: 4
August 9, 2024 $405,000,000 12 - 32 - 38 - 40 - 57 Mega Ball: 21
Megaplier: 2
August 6, 2024 $398,000,000 23 - 29 - 36 - 61 - 70 Mega Ball: 22
Megaplier: 4
August 2, 2024 $374,000,000 06 - 07 - 24 - 44 - 54 Mega Ball: 13
Megaplier: 4
July 2024
July 30, 2024 $358,000,000 19 - 23 - 30 - 33 - 50 Mega Ball: 25
Megaplier: 2
July 26, 2024 $331,000,000 02 - 14 - 33 - 58 - 65 Mega Ball: 03
Megaplier: 3
July 23, 2024 $306,000,000 03 - 09 - 14 - 26 - 51 Mega Ball: 21
Megaplier: 4
July 19, 2024 $279,000,000 10 - 17 - 23 - 50 - 67 Mega Ball: 03
Megaplier: 3
July 16, 2024 $251,000,000 05 - 35 - 42 - 58 - 66 Mega Ball: 22
Megaplier: 2
July 12, 2024 $226,000,000 15 - 35 - 48 - 53 - 68 Mega Ball: 08
Megaplier: 3
July 9, 2024 $203,000,000 21 - 26 - 54 - 60 - 64 Mega Ball: 03
Megaplier: 3
July 5, 2024 $181,000,000 06 - 15 - 32 - 54 - 67 Mega Ball: 04
Megaplier: 3
Date Prize Balls Extra Balls
September 2024
September 7, 2024 $1,000,000 24 - 31 - 34 - 35 - 42 - 43 -
September 4, 2024 $1,000,000 06 - 11 - 15 - 26 - 30 - 31 -
August 2024
August 31, 2024 $1,000,000 10 - 23 - 26 - 30 - 32 - 40 -
August 28, 2024 $1,000,000 01 - 12 - 17 - 24 - 39 - 43 -
August 24, 2024 $1,000,000 09 - 26 - 32 - 35 - 36 - 43 -
August 21, 2024 $1,000,000 05 - 06 - 10 - 35 - 41 - 45 -
August 17, 2024 $1,000,000 05 - 16 - 33 - 40 - 41 - 42 -
August 14, 2024 $1,000,000 03 - 20 - 22 - 24 - 30 - 37 -
August 10, 2024 $1,000,000 06 - 09 - 23 - 34 - 47 - 48 -
August 7, 2024 $1,000,000 06 - 20 - 32 - 38 - 41 - 45 -
August 3, 2024 $1,000,000 06 - 18 - 27 - 31 - 38 - 49 -
July 2024
July 31, 2024 $1,000,000 03 - 05 - 08 - 16 - 30 - 39 -
July 27, 2024 $1,000,000 06 - 10 - 15 - 18 - 20 - 30 -
July 24, 2024 $1,000,000 13 - 14 - 26 - 44 - 45 - 49 -
July 20, 2024 $1,000,000 03 - 06 - 12 - 14 - 41 - 44 -
July 17, 2024 $1,000,000 06 - 08 - 14 - 26 - 33 - 37 -
July 13, 2024 $4,200,000 03 - 09 - 12 - 26 - 30 - 33 -
July 10, 2024 $4,200,000 06 - 17 - 26 - 30 - 34 - 40 -
July 6, 2024 $4,000,000 04 - 13 - 26 - 32 - 41 - 46 -
Date Prize Balls Extra Balls
September 2024
September 9, 2024 $28,000 15 - 20 - 23 - 25 - 30 -
September 8, 2024 $28,000 19 - 22 - 26 - 29 - 30 -
September 7, 2024 $28,000 08 - 12 - 13 - 15 - 19 -
September 6, 2024 $28,000 03 - 22 - 23 - 25 - 26 -
September 5, 2024 $28,000 06 - 12 - 22 - 23 - 24 -
September 4, 2024 $28,000 07 - 13 - 15 - 17 - 31 -
September 3, 2024 $28,000 07 - 10 - 11 - 13 - 28 -
September 2, 2024 $28,000 02 - 08 - 11 - 17 - 29 -
September 1, 2024 $28,000 03 - 10 - 11 - 23 - 25 -
August 2024
August 31, 2024 $28,000 07 - 13 - 17 - 19 - 30 -
August 30, 2024 $28,000 04 - 07 - 09 - 14 - 21 -
August 29, 2024 $28,000 04 - 13 - 20 - 29 - 30 -
August 28, 2024 $28,000 08 - 10 - 14 - 27 - 30 -
August 27, 2024 $28,000 10 - 14 - 21 - 22 - 31 -
August 26, 2024 $28,000 11 - 14 - 24 - 25 - 28 -
August 25, 2024 $28,000 07 - 09 - 23 - 24 - 26 -
August 24, 2024 $28,000 04 - 07 - 13 - 28 - 31 -
August 23, 2024 $28,000 02 - 04 - 10 - 15 - 16 -
August 22, 2024 $28,000 06 - 12 - 13 - 16 - 23 -
August 21, 2024 $28,000 01 - 04 - 05 - 14 - 22 -
August 20, 2024 $28,000 05 - 13 - 20 - 23 - 28 -
August 19, 2024 $28,000 06 - 11 - 12 - 15 - 27 -
August 18, 2024 $28,000 01 - 04 - 12 - 21 - 25 -
August 17, 2024 $28,000 07 - 20 - 23 - 29 - 30 -
August 16, 2024 $28,000 08 - 11 - 17 - 23 - 27 -
August 15, 2024 $28,000 15 - 17 - 20 - 23 - 27 -
August 14, 2024 $28,000 03 - 04 - 12 - 17 - 23 -
August 13, 2024 $28,000 09 - 15 - 16 - 23 - 27 -
August 12, 2024 $28,000 07 - 14 - 17 - 20 - 25 -
August 11, 2024 $28,000 03 - 07 - 11 - 30 - 31 -
August 10, 2024 $28,000 02 - 04 - 13 - 20 - 23 -
August 9, 2024 $28,000 02 - 11 - 25 - 26 - 27 -
August 8, 2024 $28,000 05 - 06 - 20 - 25 - 31 -
August 7, 2024 $28,000 13 - 19 - 25 - 30 - 31 -
August 6, 2024 $28,000 01 - 07 - 11 - 12 - 25 -
August 5, 2024 $28,000 02 - 04 - 14 - 22 - 26 -
August 4, 2024 $28,000 03 - 11 - 14 - 15 - 20 -
August 3, 2024 $28,000 07 - 09 - 10 - 11 - 17 -
August 2, 2024 $28,000 01 - 05 - 10 - 15 - 28 -
August 1, 2024 $28,000 08 - 10 - 15 - 19 - 22 -
July 2024
July 31, 2024 $28,000 04 - 14 - 21 - 27 - 30 -
July 30, 2024 $28,000 05 - 09 - 21 - 24 - 30 -
July 29, 2024 $28,000 10 - 13 - 16 - 20 - 27 -
July 28, 2024 $28,000 02 - 20 - 25 - 28 - 30 -
July 27, 2024 $28,000 01 - 02 - 08 - 18 - 29 -
July 26, 2024 $28,000 02 - 03 - 10 - 16 - 29 -
July 23, 2024 $28,000 06 - 07 - 09 - 14 - 25 -
July 22, 2024 $28,000 08 - 11 - 25 - 28 - 30 -
July 21, 2024 $28,000 10 - 14 - 17 - 26 - 29 -
July 20, 2024 $28,000 05 - 10 - 20 - 27 - 31 -
July 19, 2024 $28,000 04 - 16 - 17 - 27 - 29 -
July 18, 2024 $28,000 01 - 18 - 21 - 23 - 29 -
July 16, 2024 $28,000 04 - 09 - 14 - 16 - 17 -
July 15, 2024 $28,000 14 - 19 - 23 - 26 - 29 -
July 14, 2024 $28,000 04 - 10 - 14 - 17 - 25 -
July 13, 2024 $28,000 08 - 10 - 16 - 20 - 28 -
July 12, 2024 $28,000 01 - 05 - 06 - 11 - 20 -
July 9, 2024 $28,000 06 - 12 - 14 - 15 - 31 -
July 8, 2024 $28,000 02 - 03 - 07 - 08 - 22 -
Date Prize Balls Extra Balls
September 2024
September 9, 2024 $350,000 13 - 16 - 18 - 21 - 24 - 33 Doubler: N
September 8, 2024 $350,000 01 - 07 - 08 - 14 - 22 - 23 Doubler: Y
September 7, 2024 $350,000 05 - 13 - 14 - 19 - 35 - 37 Doubler: Y
September 6, 2024 $350,000 12 - 15 - 22 - 24 - 30 - 38 Doubler: N
September 5, 2024 $350,000 03 - 05 - 09 - 25 - 34 - 35 Doubler: N
September 4, 2024 $350,000 01 - 03 - 19 - 24 - 26 - 37 Doubler: N
September 3, 2024 $350,000 03 - 08 - 09 - 29 - 31 - 36 Doubler: N
September 2, 2024 $350,000 14 - 15 - 20 - 34 - 37 - 39 Doubler: N
September 1, 2024 $350,000 21 - 22 - 23 - 26 - 29 - 34 Doubler: N
August 2024
August 31, 2024 $350,000 01 - 04 - 14 - 17 - 30 - 34 Doubler: N
August 30, 2024 $350,000 08 - 13 - 16 - 19 - 25 - 38 Doubler: N
August 29, 2024 $350,000 09 - 19 - 25 - 28 - 31 - 38 Doubler: N
August 28, 2024 $350,000 08 - 09 - 27 - 29 - 31 - 33 Doubler: N
August 27, 2024 $350,000 09 - 10 - 28 - 30 - 38 - 39 Doubler: Y
August 26, 2024 $350,000 01 - 02 - 19 - 21 - 22 - 39 Doubler: N
August 25, 2024 $350,000 02 - 04 - 16 - 17 - 34 - 36 Doubler: N
August 24, 2024 $350,000 05 - 12 - 16 - 20 - 27 - 35 Doubler: N
August 23, 2024 $350,000 17 - 30 - 34 - 35 - 38 - 39 Doubler: N
August 22, 2024 $350,000 07 - 11 - 15 - 18 - 21 - 29 Doubler: N
August 21, 2024 $350,000 15 - 16 - 18 - 19 - 28 - 33 Doubler: Y
August 20, 2024 $350,000 05 - 07 - 11 - 31 - 32 - 37 Doubler: N
August 19, 2024 $350,000 09 - 32 - 34 - 35 - 36 - 39 Doubler: N
August 18, 2024 $350,000 12 - 14 - 15 - 18 - 20 - 24 Doubler: N
August 17, 2024 $350,000 04 - 14 - 19 - 25 - 27 - 36 Doubler: N
August 16, 2024 $350,000 13 - 22 - 28 - 29 - 32 - 37 Doubler: Y
August 15, 2024 $350,000 02 - 10 - 20 - 28 - 29 - 38 Doubler: N
August 14, 2024 $350,000 18 - 21 - 27 - 30 - 36 - 38 Doubler: Y
August 13, 2024 $350,000 03 - 04 - 07 - 22 - 25 - 37 Doubler: N
August 12, 2024 $350,000 03 - 05 - 07 - 14 - 23 - 31 Doubler: N
August 11, 2024 $350,000 03 - 17 - 23 - 29 - 31 - 39 Doubler: N
August 10, 2024 $350,000 12 - 14 - 17 - 19 - 25 - 32 Doubler: N
August 9, 2024 $350,000 11 - 19 - 21 - 26 - 30 - 39 Doubler: N
August 8, 2024 $350,000 06 - 08 - 17 - 29 - 34 - 38 Doubler: Y
August 7, 2024 $350,000 06 - 09 - 10 - 12 - 29 - 32 Doubler: N
August 6, 2024 $350,000 11 - 13 - 21 - 26 - 28 - 39 Doubler: N
August 5, 2024 $350,000 06 - 15 - 20 - 29 - 34 - 37 Doubler: N
August 4, 2024 $350,000 10 - 16 - 22 - 23 - 25 - 39 Doubler: N
August 3, 2024 $350,000 02 - 15 - 16 - 26 - 27 - 34 Doubler: N
August 2, 2024 $350,000 06 - 07 - 16 - 26 - 29 - 37 Doubler: N
August 1, 2024 $350,000 04 - 17 - 18 - 29 - 31 - 36 Doubler: N
July 2024
July 31, 2024 $350,000 03 - 04 - 20 - 31 - 34 - 38 Doubler: N
July 30, 2024 $350,000 03 - 10 - 16 - 29 - 31 - 37 Doubler: Y
July 29, 2024 $350,000 13 - 18 - 23 - 25 - 31 - 37 Doubler: N
July 28, 2024 $350,000 02 - 06 - 20 - 22 - 26 - 37 Doubler: N
July 27, 2024 $350,000 01 - 13 - 18 - 19 - 32 - 37 Doubler: N
July 26, 2024 $350,000 14 - 21 - 22 - 24 - 25 - 27 Doubler: N
July 23, 2024 $350,000 04 - 05 - 17 - 22 - 28 - 34 Doubler: N
July 22, 2024 $350,000 19 - 20 - 21 - 23 - 29 - 37 Doubler: Y
July 21, 2024 $350,000 03 - 06 - 16 - 32 - 35 - 37 Doubler: Y
July 20, 2024 $350,000 08 - 21 - 23 - 30 - 32 - 36 Doubler: N
July 19, 2024 $350,000 07 - 11 - 18 - 19 - 28 - 32 Doubler: N
July 18, 2024 $350,000 07 - 25 - 26 - 28 - 32 - 36 Doubler: N
July 16, 2024 $350,000 02 - 07 - 11 - 21 - 28 - 35 Doubler: N
July 15, 2024 $350,000 09 - 13 - 30 - 34 - 35 - 38 Doubler: N
July 14, 2024 $350,000 06 - 15 - 26 - 29 - 35 - 36 Doubler: N
July 13, 2024 $350,000 08 - 18 - 21 - 28 - 36 - 38 Doubler: N
July 12, 2024 $350,000 11 - 12 - 14 - 21 - 25 - 32 Doubler: N
July 9, 2024 $350,000 03 - 08 - 13 - 28 - 30 - 36 Doubler: N
July 8, 2024 $350,000 09 - 20 - 24 - 27 - 35 - 37 Doubler: N
Date Prize Balls Extra Balls
September 2024
September 10, 2024 $100,000 01 - 02 - 03 - 04 - 05 - 07 - 09 - 10 - 14 - 16 - 20 -
September 9, 2024 $100,000 02 - 03 - 07 - 09 - 10 - 11 - 12 - 14 - 16 - 18 - 19 -
September 8, 2024 $100,000 01 - 02 - 03 - 05 - 06 - 07 - 08 - 15 - 17 - 18 - 21 -
September 7, 2024 $100,000 02 - 04 - 05 - 06 - 11 - 12 - 13 - 15 - 16 - 18 - 20 -
September 6, 2024 $100,000 03 - 04 - 05 - 07 - 08 - 09 - 10 - 12 - 17 - 18 - 22 -
September 5, 2024 $100,000 02 - 03 - 11 - 12 - 13 - 15 - 16 - 18 - 20 - 21 - 22 -
September 4, 2024 $100,000 01 - 02 - 07 - 08 - 11 - 13 - 14 - 16 - 19 - 20 - 21 -
September 3, 2024 $100,000 03 - 05 - 06 - 07 - 11 - 13 - 14 - 15 - 16 - 21 - 22 -
September 2, 2024 $100,000 01 - 02 - 03 - 05 - 07 - 09 - 10 - 11 - 13 - 14 - 17 -
September 1, 2024 $100,000 01 - 02 - 05 - 06 - 10 - 11 - 12 - 16 - 18 - 20 - 21 -
August 2024
August 31, 2024 $100,000 01 - 03 - 07 - 08 - 10 - 11 - 12 - 13 - 14 - 16 - 22 -
August 30, 2024 $100,000 01 - 02 - 03 - 04 - 08 - 10 - 14 - 16 - 18 - 19 - 20 -
August 29, 2024 $100,000 02 - 06 - 09 - 10 - 12 - 14 - 15 - 18 - 20 - 21 - 22 -
August 28, 2024 $100,000 02 - 03 - 05 - 07 - 09 - 10 - 13 - 14 - 17 - 19 - 20 -
August 27, 2024 $100,000 01 - 02 - 05 - 08 - 09 - 13 - 15 - 17 - 19 - 21 - 22 -
August 26, 2024 $100,000 01 - 07 - 10 - 11 - 12 - 13 - 14 - 15 - 18 - 19 - 22 -
August 25, 2024 $100,000 02 - 05 - 06 - 08 - 11 - 12 - 15 - 16 - 17 - 18 - 22 -
August 24, 2024 $100,000 01 - 02 - 03 - 04 - 05 - 07 - 09 - 17 - 18 - 20 - 22 -
August 23, 2024 $100,000 01 - 04 - 06 - 07 - 08 - 09 - 10 - 11 - 13 - 16 - 20 -
August 22, 2024 $100,000 02 - 03 - 04 - 05 - 07 - 08 - 14 - 16 - 17 - 18 - 20 -
August 21, 2024 $100,000 02 - 03 - 04 - 05 - 06 - 10 - 13 - 15 - 16 - 17 - 21 -
August 20, 2024 $100,000 01 - 02 - 04 - 05 - 07 - 12 - 14 - 15 - 19 - 20 - 21 -
August 19, 2024 $100,000 01 - 03 - 06 - 08 - 12 - 15 - 16 - 17 - 19 - 20 - 22 -
August 18, 2024 $100,000 02 - 03 - 05 - 07 - 12 - 13 - 15 - 18 - 20 - 21 - 22 -
August 17, 2024 $100,000 05 - 06 - 09 - 10 - 11 - 12 - 13 - 17 - 18 - 20 - 21 -
August 16, 2024 $100,000 01 - 02 - 03 - 05 - 08 - 09 - 15 - 17 - 18 - 21 - 22 -
August 15, 2024 $100,000 01 - 02 - 04 - 07 - 08 - 09 - 11 - 13 - 14 - 15 - 19 -
August 14, 2024 $100,000 02 - 03 - 05 - 06 - 08 - 10 - 11 - 12 - 14 - 17 - 21 -
August 13, 2024 $100,000 04 - 06 - 07 - 09 - 11 - 15 - 17 - 18 - 20 - 21 - 22 -
August 12, 2024 $100,000 03 - 04 - 05 - 06 - 07 - 10 - 11 - 14 - 17 - 18 - 21 -
August 11, 2024 $100,000 01 - 02 - 04 - 06 - 07 - 08 - 10 - 14 - 18 - 19 - 20 -
August 10, 2024 $100,000 04 - 05 - 06 - 10 - 11 - 15 - 16 - 17 - 18 - 21 - 22 -
August 9, 2024 $100,000 01 - 04 - 05 - 06 - 07 - 09 - 10 - 11 - 18 - 20 - 21 -
August 8, 2024 $100,000 02 - 03 - 04 - 05 - 08 - 09 - 11 - 14 - 15 - 16 - 22 -
August 7, 2024 $100,000 04 - 05 - 09 - 10 - 12 - 13 - 15 - 16 - 19 - 21 - 22 -
August 6, 2024 $100,000 01 - 02 - 03 - 04 - 06 - 07 - 10 - 16 - 18 - 19 - 21 -
August 5, 2024 $100,000 01 - 02 - 03 - 04 - 05 - 06 - 10 - 11 - 16 - 19 - 20 -
August 4, 2024 $100,000 02 - 03 - 05 - 07 - 08 - 10 - 12 - 13 - 14 - 15 - 19 -
August 3, 2024 $100,000 01 - 04 - 06 - 07 - 09 - 11 - 13 - 14 - 16 - 17 - 18 -
August 2, 2024 $100,000 01 - 07 - 09 - 11 - 12 - 15 - 16 - 18 - 20 - 21 - 22 -
August 1, 2024 $100,000 02 - 03 - 04 - 05 - 07 - 11 - 14 - 15 - 17 - 21 - 22 -
July 2024
July 31, 2024 $100,000 02 - 05 - 08 - 09 - 10 - 13 - 17 - 18 - 19 - 20 - 21 -
July 30, 2024 $100,000 01 - 02 - 03 - 06 - 07 - 08 - 09 - 13 - 18 - 19 - 20 -
July 29, 2024 $100,000 01 - 03 - 10 - 13 - 16 - 17 - 18 - 19 - 20 - 21 - 22 -
July 28, 2024 $100,000 03 - 04 - 08 - 11 - 12 - 13 - 14 - 16 - 17 - 18 - 22 -
July 27, 2024 $100,000 01 - 02 - 05 - 06 - 07 - 08 - 09 - 11 - 19 - 21 - 22 -
July 24, 2024 $100,000 01 - 03 - 04 - 07 - 08 - 11 - 12 - 15 - 16 - 18 - 20 -
July 23, 2024 $100,000 02 - 04 - 05 - 08 - 09 - 12 - 13 - 15 - 16 - 17 - 18 -
July 22, 2024 $100,000 03 - 04 - 07 - 09 - 10 - 11 - 14 - 16 - 17 - 18 - 20 -
July 21, 2024 $100,000 01 - 04 - 08 - 13 - 14 - 16 - 18 - 19 - 20 - 21 - 22 -
July 20, 2024 $100,000 01 - 02 - 04 - 06 - 08 - 09 - 13 - 14 - 18 - 21 - 22 -
July 19, 2024 $100,000 04 - 05 - 08 - 09 - 10 - 11 - 12 - 16 - 17 - 19 - 22 -
July 17, 2024 $100,000 05 - 06 - 07 - 09 - 10 - 14 - 15 - 18 - 19 - 20 - 22 -
July 16, 2024 $100,000 05 - 06 - 07 - 09 - 10 - 13 - 14 - 16 - 19 - 20 - 21 -
July 15, 2024 $100,000 03 - 04 - 05 - 08 - 11 - 12 - 13 - 14 - 19 - 20 - 22 -
July 14, 2024 $100,000 01 - 05 - 06 - 10 - 12 - 15 - 16 - 17 - 19 - 20 - 21 -
July 13, 2024 $100,000 01 - 04 - 05 - 07 - 08 - 09 - 10 - 11 - 12 - 15 - 17 -
July 10, 2024 $100,000 03 - 06 - 08 - 10 - 12 - 13 - 14 - 15 - 16 - 18 - 21 -
July 9, 2024 $100,000 01 - 02 - 05 - 07 - 09 - 10 - 16 - 18 - 19 - 20 - 21 -
July 8, 2024 $100,000 02 - 03 - 04 - 07 - 10 - 11 - 15 - 16 - 17 - 19 - 21 -
Date Prize Balls Extra Balls
September 2024
September 9, 2024 $100,000 01 - 04 - 05 - 08 - 09 - 13 - 15 - 18 - 20 - 21 - 22 -
September 8, 2024 $100,000 02 - 03 - 05 - 07 - 08 - 11 - 13 - 16 - 17 - 20 - 22 -
September 7, 2024 $100,000 01 - 05 - 07 - 08 - 13 - 14 - 15 - 17 - 18 - 19 - 20 -
September 6, 2024 $100,000 01 - 05 - 09 - 12 - 16 - 17 - 18 - 19 - 20 - 21 - 22 -
