The California State Lottery was established in 1985 and by virtue of its population, is one of the largest in the nation. It is headquartered in Sacramento and lottery retailers all over the state, as well as third-party lottery couriers, make draw game and scratch-off tickets readily available everywhere.

Whichever draw results you’re looking for, we have you covered here.  And whatever the outcome of the draw, be sure to write your personal information and sign at the back of your ticket. Below, please find information about winning numbers, draw times, redemption information, and more.

Latest Results & Jackpot Amounts California Draw Games

Powerball (CA)

February 19, 2025

  1. 06
  2. 21
  3. 28
  4. 49
  5. 60
  6. 20
    Powerball
  7. 2
    Power Play

Next Draw

February 22, 2025

Mega Millions (CA)

February 18, 2025

  1. 01
  2. 20
  3. 25
  4. 58
  5. 61
  6. 22
    Mega Ball
  7. 2
    Megaplier

Next Draw

February 21, 2025

SuperLotto Plus (CA)

February 19, 2025

  1. 01
  2. 04
  3. 12
  4. 15
  5. 28
  6. 15
    Mega Ball

Next Draw

February 22, 2025

Fantasy 5 (CA)

February 20, 2025

  1. 03
  2. 05
  3. 11
  4. 20
  5. 28

Next Draw

February 21, 2025

Daily 4 (CA)

February 20, 2025

  1. 9
  2. 2
  3. 9
  4. 8

Next Draw

February 21, 2025

Daily 3 Midday (CA)

February 20, 2025

  1. 9
  2. 2
  3. 8

Next Draw

February 21, 2025

Daily 3 Evening (CA)

February 20, 2025

  1. 2
  2. 6
  3. 5

Next Draw

February 21, 2025

Daily Derby (CA)

February 20, 2025

  1. 1

Next Draw

February 21, 2025

Previous Results

Date Prize Balls Extra Balls
February 2025
February 19, 2025 $215,000,000 06 - 21 - 28 - 49 - 60 Powerball: 20
Power Play: 2
February 17, 2025 $195,000,000 04 - 44 - 47 - 52 - 57 Powerball: 09
Power Play: 4
February 15, 2025 $183,000,000 03 - 16 - 45 - 54 - 56 Powerball: 12
Power Play: 2
February 12, 2025 $172,000,000 21 - 32 - 36 - 45 - 49 Powerball: 18
Power Play: 2
February 10, 2025 $154,000,000 02 - 17 - 18 - 29 - 43 Powerball: 03
Power Play: 3
February 8, 2025 $142,000,000 23 - 44 - 57 - 60 - 62 Powerball: 09
Power Play: 2
February 5, 2025 $133,000,000 19 - 27 - 30 - 50 - 62 Powerball: 14
Power Play: 3
February 3, 2025 $113,000,000 12 - 37 - 47 - 54 - 60 Powerball: 17
Power Play: 3
February 1, 2025 $100,000,000 23 - 29 - 32 - 49 - 61 Powerball: 08
Power Play: 2
January 2025
January 29, 2025 $89,000,000 08 - 12 - 31 - 33 - 38 Powerball: 18
Power Play: 3
January 27, 2025 $69,000,000 02 - 40 - 47 - 53 - 55 Powerball: 20
Power Play: 2
January 25, 2025 $56,000,000 08 - 15 - 17 - 53 - 66 Powerball: 14
Power Play: 3
January 22, 2025 $46,000,000 05 - 06 - 27 - 40 - 49 Powerball: 05
Power Play: 2
January 20, 2025 $31,000,000 15 - 16 - 32 - 47 - 54 Powerball: 06
Power Play: 3
January 18, 2025 $20,000,000 14 - 31 - 35 - 64 - 69 Powerball: 23
Power Play: 2
January 15, 2025 $331,000,000 08 - 41 - 52 - 53 - 58 Powerball: 07
Power Play: 3
January 13, 2025 $303,000,000 04 - 06 - 16 - 39 - 66 Powerball: 09
Power Play: 2
January 11, 2025 $285,000,000 03 - 06 - 32 - 37 - 65 Powerball: 04
Power Play: 3
January 8, 2025 $263,000,000 01 - 20 - 36 - 38 - 43 Powerball: 24
Power Play: 2
January 6, 2025 $240,000,000 17 - 34 - 46 - 66 - 67 Powerball: 14
Power Play: 2
January 4, 2025 $220,000,000 26 - 32 - 43 - 54 - 56 Powerball: 24
Power Play: 2
January 1, 2025 $200,000,000 06 - 12 - 28 - 35 - 66 Powerball: 26
Power Play: 3
December 2024
December 30, 2024 $178,000,000 09 - 19 - 33 - 38 - 39 Powerball: 01
Power Play: 3
December 28, 2024 $163,000,000 06 - 31 - 51 - 54 - 55 Powerball: 12
Power Play: 2
December 25, 2024 $145,000,000 15 - 26 - 27 - 30 - 35 Powerball: 03
Power Play: 3
December 23, 2024 $117,000,000 22 - 42 - 44 - 57 - 64 Powerball: 18
Power Play: 2
December 21, 2024 $103,000,000 01 - 12 - 17 - 21 - 58 Powerball: 01
Power Play: 3
December 18, 2024 $88,000,000 06 - 15 - 18 - 33 - 49 Powerball: 07
Power Play: 2
December 16, 2024 $69,000,000 09 - 30 - 33 - 57 - 61 Powerball: 17
Power Play: 2
December 14, 2024 $55,000,000 12 - 17 - 23 - 52 - 67 Powerball: 01
Power Play: 2
December 11, 2024 $45,000,000 13 - 44 - 50 - 52 - 54 Powerball: 20
Power Play: 2
December 9, 2024 $30,000,000 35 - 37 - 40 - 45 - 51 Powerball: 24
Power Play: 2
December 7, 2024 $20,000,000 01 - 31 - 43 - 55 - 57 Powerball: 22
Power Play: 2
December 4, 2024 $260,000,000 01 - 23 - 25 - 28 - 61 Powerball: 13
Power Play: 2
December 2, 2024 $240,000,000 03 - 09 - 26 - 61 - 67 Powerball: 13
Power Play: 2
November 2024
November 30, 2024 $224,000,000 04 - 24 - 29 - 39 - 63 Powerball: 25
Power Play: 4
November 27, 2024 $214,000,000 01 - 06 - 07 - 13 - 40 Powerball: 05
Power Play: 5
November 25, 2024 $196,000,000 05 - 35 - 45 - 60 - 63 Powerball: 12
Power Play: 2
November 23, 2024 $184,000,000 12 - 13 - 34 - 44 - 67 Powerball: 08
Power Play: 3
November 20, 2024 $171,000,000 16 - 30 - 60 - 62 - 64 Powerball: 25
Power Play: 3
November 18, 2024 $155,000,000 27 - 31 - 41 - 52 - 69 Powerball: 26
Power Play: 3
November 16, 2024 $144,000,000 21 - 22 - 25 - 32 - 38 Powerball: 16
Power Play: 5
November 13, 2024 $130,000,000 09 - 20 - 26 - 43 - 58 Powerball: 09
Power Play: 2
November 11, 2024 $113,000,000 03 - 21 - 24 - 34 - 46 Powerball: 09
Power Play: 3
November 9, 2024 $103,000,000 11 - 24 - 50 - 56 - 66 Powerball: 16
Power Play: 2
November 6, 2024 $92,000,000 12 - 17 - 37 - 58 - 62 Powerball: 04
Power Play: 2
November 4, 2024 $75,000,000 06 - 18 - 33 - 48 - 53 Powerball: 21
Power Play: 10
November 2, 2024 $63,000,000 10 - 45 - 48 - 58 - 61 Powerball: 02
Power Play: 3
October 2024
October 30, 2024 $54,000,000 13 - 22 - 29 - 43 - 58 Powerball: 22
Power Play: 3
October 28, 2024 $39,000,000 21 - 27 - 32 - 48 - 67 Powerball: 17
Power Play: 2
October 26, 2024 $28,000,000 08 - 12 - 40 - 45 - 51 Powerball: 15
Power Play: 2
October 23, 2024 $20,000,000 02 - 15 - 27 - 29 - 39 Powerball: 20
Power Play: 2
October 21, 2024 $478,000,000 01 - 25 - 57 - 62 - 64 Powerball: 15
Power Play: 2
October 19, 2024 $456,000,000 07 - 16 - 19 - 45 - 64 Powerball: 25
Power Play: 3
October 7, 2024 $336,000,000 18 - 30 - 31 - 52 - 63 Powerball: 22
Power Play: 2
October 5, 2024 $315,000,000 02 - 12 - 46 - 52 - 65 Powerball: 03
Power Play: 2
October 2, 2024 $295,000,000 01 - 02 - 21 - 37 - 43 Powerball: 21
Power Play: 3
September 2024
September 30, 2024 $275,000,000 09 - 11 - 30 - 43 - 69 Powerball: 20
Power Play: 2
September 28, 2024 $258,000,000 03 - 11 - 13 - 24 - 39 Powerball: 22
Power Play: 3
September 25, 2024 $243,000,000 02 - 26 - 45 - 46 - 52 Powerball: 21
Power Play: 2
September 23, 2024 $223,000,000 15 - 21 - 25 - 37 - 45 Powerball: 19
Power Play: 3
September 21, 2024 $208,000,000 17 - 19 - 21 - 37 - 45 Powerball: 14
Power Play: 2
September 18, 2024 $195,000,000 01 - 11 - 22 - 47 - 68 Powerball: 07
Power Play: 4
September 16, 2024 $176,000,000 08 - 09 - 11 - 27 - 31 Powerball: 17
Power Play: 5
September 14, 2024 $165,000,000 29 - 34 - 38 - 48 - 56 Powerball: 16
Power Play: 2
September 11, 2024 $152,000,000 10 - 12 - 55 - 65 - 67 Powerball: 03
Power Play: 3
September 9, 2024 $134,000,000 01 - 16 - 21 - 47 - 60 Powerball: 05
Power Play: 3
September 7, 2024 $121,000,000 14 - 34 - 37 - 55 - 63 Powerball: 20
Power Play: 2
September 4, 2024 $112,000,000 07 - 10 - 21 - 33 - 59 Powerball: 20
Power Play: 3
September 2, 2024 $93,000,000 08 - 42 - 46 - 48 - 53 Powerball: 22
Power Play: 3
August 2024
August 31, 2024 $80,000,000 04 - 34 - 35 - 38 - 69 Powerball: 19
Power Play: 2
August 28, 2024 $69,000,000 05 - 33 - 47 - 50 - 64 Powerball: 20
Power Play: 2
August 26, 2024 $54,000,000 02 - 04 - 23 - 68 - 69 Powerball: 15
Power Play: 3
August 24, 2024 $44,000,000 05 - 15 - 21 - 24 - 43 Powerball: 17
Power Play: 3
August 21, 2024 $34,000,000 27 - 31 - 33 - 38 - 67 Powerball: 03
Power Play: 2
August 19, 2024 $20,000,000 01 - 02 - 15 - 23 - 28 Powerball: 10
Power Play: 2
August 17, 2024 $44,000,000 12 - 31 - 43 - 45 - 46 Powerball: 22
Power Play: 5
August 14, 2024 $35,000,000 08 - 09 - 23 - 29 - 62 Powerball: 13
Power Play: 2
August 12, 2024 $20,000,000 09 - 22 - 57 - 67 - 68 Powerball: 14
Power Play: 3
August 10, 2024 $212,000,000 09 - 24 - 33 - 64 - 69 Powerball: 09
Power Play: 2
August 7, 2024 $201,000,000 06 - 19 - 35 - 47 - 57 Powerball: 09
Power Play: 3
August 5, 2024 $185,000,000 29 - 42 - 44 - 51 - 54 Powerball: 12
Power Play: 2
August 3, 2024 $174,000,000 13 - 33 - 40 - 60 - 61 Powerball: 20
Power Play: 3
July 2024
July 31, 2024 $171,000,000 23 - 34 - 37 - 50 - 58 Powerball: 07
Power Play: 2
July 29, 2024 $154,000,000 11 - 27 - 30 - 33 - 44 Powerball: 16
Power Play: 3
July 27, 2024 $144,000,000 03 - 31 - 37 - 40 - 64 Powerball: 17
Power Play: 3
July 24, 2024 $131,000,000 16 - 42 - 59 - 63 - 68 Powerball: 13
Power Play: 2
July 22, 2024 $114,000,000 31 - 36 - 56 - 58 - 69 Powerball: 20
Power Play: 2
July 20, 2024 $102,000,000 18 - 25 - 31 - 40 - 57 Powerball: 04
Power Play: 3
July 17, 2024 $91,000,000 24 - 27 - 32 - 47 - 66 Powerball: 26
Power Play: 2
July 15, 2024 $75,000,000 09 - 31 - 39 - 40 - 45 Powerball: 23
Power Play: 3
July 13, 2024 $64,000,000 09 - 55 - 59 - 66 - 69 Powerball: 21
Power Play: 2
July 10, 2024 $54,000,000 07 - 11 - 12 - 27 - 46 Powerball: 26
Power Play: 3
July 8, 2024 $41,000,000 20 - 22 - 31 - 33 - 45 Powerball: 01
Power Play: 3
Date Prize Balls Extra Balls
February 2025
February 18, 2025 $165,000,000 01 - 20 - 25 - 58 - 61 Mega Ball: 22
Megaplier: 2
February 14, 2025 $145,000,000 11 - 19 - 31 - 49 - 56 Mega Ball: 16
Megaplier: 3
February 11, 2025 $129,000,000 07 - 30 - 39 - 41 - 70 Mega Ball: 13
Megaplier: 3
February 7, 2025 $110,000,000 04 - 24 - 32 - 41 - 55 Mega Ball: 16
Megaplier: 2
February 4, 2025 $94,000,000 14 - 24 - 31 - 53 - 54 Mega Ball: 01
Megaplier: 3
January 2025
January 31, 2025 $77,000,000 09 - 28 - 48 - 56 - 63 Mega Ball: 02
Megaplier: 2
January 28, 2025 $59,000,000 10 - 19 - 31 - 47 - 56 Mega Ball: 06
Megaplier: 5
January 24, 2025 $44,000,000 08 - 12 - 43 - 52 - 62 Mega Ball: 18
Megaplier: 2
January 21, 2025 $28,000,000 27 - 30 - 56 - 64 - 65 Mega Ball: 22
Megaplier: 4
January 17, 2025 $20,000,000 08 - 10 - 37 - 54 - 69 Mega Ball: 22
Megaplier: 3
January 14, 2025 $113,000,000 04 - 14 - 35 - 49 - 62 Mega Ball: 06
Megaplier: 3
January 10, 2025 $95,000,000 09 - 23 - 39 - 65 - 66 Mega Ball: 22
Megaplier: 3
January 7, 2025 $77,000,000 20 - 24 - 33 - 39 - 48 Mega Ball: 18
Megaplier: 2
January 3, 2025 $62,000,000 20 - 42 - 46 - 59 - 69 Mega Ball: 19
Megaplier: 4
December 2024
December 31, 2024 $42,000,000 13 - 22 - 27 - 29 - 35 Mega Ball: 01
Megaplier: 2
December 27, 2024 $20,000,000 03 - 07 - 37 - 49 - 55 Mega Ball: 06
Megaplier: 3
December 24, 2024 $1,220,000,000 11 - 14 - 38 - 45 - 46 Mega Ball: 03
Megaplier: 3
December 20, 2024 $1,000,000,000 02 - 20 - 51 - 56 - 67 Mega Ball: 19
Megaplier: 2
December 17, 2024 $862,000,000 56 - 66 - 67 - 68 - 69 Mega Ball: 18
Megaplier: 4
December 13, 2024 $760,000,000 36 - 43 - 52 - 58 - 65 Mega Ball: 16
Megaplier: 3
December 10, 2024 $695,000,000 12 - 14 - 26 - 48 - 52 Mega Ball: 21
Megaplier: 5
December 6, 2024 $619,000,000 16 - 21 - 33 - 39 - 45 Mega Ball: 24
Megaplier: 2
December 3, 2024 $579,000,000 52 - 60 - 61 - 66 - 67 Mega Ball: 23
Megaplier: 4
November 2024
November 29, 2024 $541,000,000 03 - 29 - 34 - 37 - 38 Mega Ball: 17
Megaplier: 2
November 26, 2024 $514,000,000 05 - 22 - 24 - 39 - 42 Mega Ball: 03
Megaplier: 3
November 22, 2024 $489,000,000 13 - 20 - 26 - 32 - 65 Mega Ball: 02
Megaplier: 2
November 19, 2024 $453,000,000 05 - 35 - 50 - 51 - 59 Mega Ball: 08
Megaplier: 4
November 15, 2024 $420,000,000 05 - 17 - 35 - 55 - 69 Mega Ball: 19
Megaplier: 2
November 12, 2024 $387,000,000 18 - 31 - 33 - 64 - 68 Mega Ball: 17
Megaplier: 3
November 8, 2024 $361,000,000 25 - 28 - 42 - 64 - 69 Mega Ball: 19
Megaplier: 3
November 5, 2024 $334,000,000 02 - 24 - 25 - 52 - 58 Mega Ball: 09
Megaplier: 2
November 1, 2024 $303,000,000 11 - 22 - 42 - 46 - 51 Mega Ball: 04
Megaplier: 2
October 2024
October 29, 2024 $281,000,000 16 - 22 - 26 - 36 - 56 Mega Ball: 01
Megaplier: 4
October 25, 2024 $250,000,000 23 - 26 - 35 - 41 - 43 Mega Ball: 07
Megaplier: 2
October 22, 2024 $229,000,000 08 - 43 - 48 - 58 - 60 Mega Ball: 04
Megaplier: 3
October 18, 2024 $205,000,000 04 - 09 - 26 - 39 - 58 Mega Ball: 23
Megaplier: 4
October 8, 2024 $150,000,000 03 - 19 - 20 - 22 - 66 Mega Ball: 09
Megaplier: 3
October 4, 2024 $129,000,000 21 - 39 - 42 - 43 - 45 Mega Ball: 03
Megaplier: 2
October 1, 2024 $108,000,000 27 - 35 - 47 - 50 - 66 Mega Ball: 25
Megaplier: 2
September 2024
September 27, 2024 $93,000,000 29 - 46 - 53 - 69 - 70 Mega Ball: 23
Megaplier: 2
September 24, 2024 $77,000,000 01 - 06 - 10 - 23 - 27 Mega Ball: 18
Megaplier: 5
September 20, 2024 $62,000,000 20 - 21 - 40 - 49 - 55 Mega Ball: 11
Megaplier: 3
September 17, 2024 $47,000,000 14 - 31 - 48 - 57 - 64 Mega Ball: 09
Megaplier: 3
September 13, 2024 $31,000,000 21 - 55 - 56 - 57 - 66 Mega Ball: 01
Megaplier: 3
September 10, 2024 $20,000,000 01 - 02 - 16 - 24 - 66 Mega Ball: 06
Megaplier: 4
September 6, 2024 $800,000,000 06 - 23 - 41 - 59 - 63 Mega Ball: 25
Megaplier: 2
September 3, 2024 $740,000,000 12 - 41 - 43 - 52 - 55 Mega Ball: 09
Megaplier: 4
August 2024
August 30, 2024 $681,000,000 10 - 17 - 20 - 24 - 54 Mega Ball: 08
Megaplier: 4
August 27, 2024 $627,000,000 16 - 18 - 21 - 54 - 65 Mega Ball: 05
Megaplier: 2
August 23, 2024 $582,000,000 28 - 30 - 44 - 66 - 69 Mega Ball: 02
Megaplier: 3
August 20, 2024 $535,000,000 05 - 20 - 26 - 49 - 51 Mega Ball: 24
Megaplier: 4
August 16, 2024 $498,000,000 22 - 38 - 48 - 51 - 61 Mega Ball: 05
Megaplier: 3
August 13, 2024 $464,000,000 34 - 55 - 59 - 65 - 70 Mega Ball: 12
Megaplier: 4
August 9, 2024 $435,000,000 12 - 32 - 38 - 40 - 57 Mega Ball: 21
Megaplier: 2
August 6, 2024 $405,000,000 23 - 29 - 36 - 61 - 70 Mega Ball: 22
Megaplier: 4
August 2, 2024 $374,000,000 06 - 07 - 24 - 44 - 54 Mega Ball: 13
Megaplier: 4
July 2024
July 30, 2024 $358,000,000 19 - 23 - 30 - 33 - 50 Mega Ball: 25
Megaplier: 2
July 26, 2024 $331,000,000 02 - 14 - 33 - 58 - 65 Mega Ball: 03
Megaplier: 3
July 23, 2024 $306,000,000 03 - 09 - 14 - 26 - 51 Mega Ball: 21
Megaplier: 4
July 19, 2024 $279,000,000 10 - 17 - 23 - 50 - 67 Mega Ball: 03
Megaplier: 3
July 16, 2024 $251,000,000 05 - 35 - 42 - 58 - 66 Mega Ball: 22
Megaplier: 2
July 12, 2024 $226,000,000 15 - 35 - 48 - 53 - 68 Mega Ball: 08
Megaplier: 3
July 9, 2024 $203,000,000 21 - 26 - 54 - 60 - 64 Mega Ball: 03
Megaplier: 3
July 5, 2024 $181,000,000 06 - 15 - 32 - 54 - 67 Mega Ball: 04
Megaplier: 3
Date Prize Balls Extra Balls
February 2025
February 19, 2025 $27,000,000 01 - 04 - 12 - 15 - 28 Mega Ball: 15
February 15, 2025 $26,000,000 01 - 09 - 26 - 29 - 47 Mega Ball: 20
February 12, 2025 $25,000,000 13 - 20 - 22 - 27 - 35 Mega Ball: 17
February 8, 2025 $24,000,000 02 - 06 - 27 - 41 - 47 Mega Ball: 25
February 5, 2025 $23,000,000 15 - 20 - 30 - 36 - 46 Mega Ball: 03
February 1, 2025 $22,000,000 03 - 12 - 16 - 22 - 43 Mega Ball: 02
January 2025
January 29, 2025 $21,000,000 06 - 21 - 24 - 33 - 37 Mega Ball: 07
January 25, 2025 $20,000,000 13 - 20 - 25 - 32 - 35 Mega Ball: 21
January 22, 2025 $19,000,000 01 - 03 - 12 - 16 - 30 Mega Ball: 26
January 18, 2025 $18,000,000 04 - 07 - 08 - 28 - 33 Mega Ball: 07
January 15, 2025 $17,000,000 08 - 14 - 16 - 21 - 28 Mega Ball: 10
January 11, 2025 $16,000,000 04 - 26 - 31 - 40 - 41 Mega Ball: 11
January 8, 2025 $15,000,000 13 - 33 - 35 - 36 - 38 Mega Ball: 12
January 4, 2025 $14,000,000 07 - 18 - 37 - 42 - 43 Mega Ball: 15
January 1, 2025 $13,000,000 11 - 12 - 16 - 25 - 35 Mega Ball: 20
December 2024
December 28, 2024 $12,000,000 06 - 14 - 22 - 28 - 35 Mega Ball: 24
December 25, 2024 $11,000,000 05 - 20 - 23 - 24 - 36 Mega Ball: 09
December 21, 2024 $10,000,000 03 - 06 - 27 - 33 - 37 Mega Ball: 02
December 18, 2024 $9,000,000 04 - 05 - 17 - 19 - 47 Mega Ball: 06
December 14, 2024 $8,000,000 09 - 10 - 17 - 33 - 45 Mega Ball: 08
December 11, 2024 $7,000,000 11 - 19 - 24 - 38 - 41 Mega Ball: 26
December 7, 2024 $47,000,000 06 - 07 - 17 - 19 - 44 Mega Ball: 04
December 4, 2024 $46,000,000 05 - 21 - 26 - 33 - 42 Mega Ball: 07
November 2024
November 30, 2024 $45,000,000 10 - 13 - 23 - 29 - 37 Mega Ball: 17
November 27, 2024 $44,000,000 03 - 05 - 15 - 16 - 42 Mega Ball: 24
November 23, 2024 $43,000,000 03 - 07 - 16 - 39 - 40 Mega Ball: 01
November 20, 2024 $42,000,000 02 - 24 - 26 - 30 - 41 Mega Ball: 10
November 16, 2024 $41,000,000 02 - 11 - 15 - 25 - 43 Mega Ball: 16
November 13, 2024 $40,000,000 04 - 18 - 36 - 40 - 44 Mega Ball: 20
November 9, 2024 $39,000,000 14 - 15 - 33 - 38 - 39 Mega Ball: 11
November 6, 2024 $38,000,000 19 - 30 - 32 - 41 - 44 Mega Ball: 02
November 2, 2024 $37,000,000 06 - 11 - 13 - 24 - 39 Mega Ball: 19
October 2024
October 30, 2024 $36,000,000 03 - 13 - 23 - 36 - 41 Mega Ball: 13
October 26, 2024 $35,000,000 02 - 08 - 10 - 36 - 46 Mega Ball: 03
October 23, 2024 $34,000,000 07 - 13 - 19 - 38 - 46 Mega Ball: 17
October 19, 2024 $33,000,000 12 - 29 - 31 - 37 - 46 Mega Ball: 24
October 5, 2024 $29,000,000 02 - 08 - 17 - 33 - 47 Mega Ball: 03
October 2, 2024 $28,000,000 02 - 06 - 10 - 13 - 16 Mega Ball: 17
September 2024
September 28, 2024 $27,000,000 03 - 07 - 08 - 16 - 32 Mega Ball: 15
September 25, 2024 $26,000,000 05 - 09 - 16 - 25 - 46 Mega Ball: 11
September 21, 2024 $25,000,000 01 - 08 - 26 - 27 - 35 Mega Ball: 10
September 18, 2024 $24,000,000 14 - 19 - 29 - 30 - 47 Mega Ball: 24
September 14, 2024 $23,000,000 08 - 13 - 28 - 30 - 47 Mega Ball: 02
September 11, 2024 $22,000,000 01 - 07 - 09 - 25 - 37 Mega Ball: 06
September 7, 2024 $20,000,000 01 - 29 - 30 - 35 - 37 Mega Ball: 18
September 4, 2024 $20,000,000 10 - 30 - 32 - 39 - 42 Mega Ball: 15
August 2024
August 31, 2024 $19,000,000 32 - 37 - 40 - 42 - 43 Mega Ball: 05
August 28, 2024 $18,000,000 15 - 27 - 28 - 31 - 47 Mega Ball: 20
August 24, 2024 $17,000,000 15 - 20 - 23 - 24 - 46 Mega Ball: 09
August 21, 2024 $16,000,000 17 - 22 - 27 - 42 - 43 Mega Ball: 08
August 17, 2024 $15,000,000 08 - 12 - 15 - 21 - 32 Mega Ball: 27
August 14, 2024 $14,000,000 03 - 06 - 17 - 42 - 45 Mega Ball: 20
August 10, 2024 $13,000,000 09 - 21 - 32 - 34 - 42 Mega Ball: 15
August 7, 2024 $12,000,000 03 - 19 - 20 - 29 - 34 Mega Ball: 10
August 3, 2024 $11,000,000 03 - 04 - 28 - 40 - 44 Mega Ball: 19
July 2024
July 31, 2024 $10,000,000 02 - 12 - 13 - 43 - 47 Mega Ball: 15
July 27, 2024 $9,000,000 17 - 22 - 24 - 26 - 27 Mega Ball: 22
July 24, 2024 $8,000,000 08 - 11 - 25 - 28 - 47 Mega Ball: 11
July 20, 2024 $7,000,000 11 - 13 - 14 - 15 - 46 Mega Ball: 05
July 17, 2024 $54,000,000 05 - 14 - 23 - 24 - 29 Mega Ball: 04
July 13, 2024 $53,000,000 01 - 18 - 25 - 27 - 31 Mega Ball: 05
July 10, 2024 $52,000,000 05 - 09 - 13 - 17 - 30 Mega Ball: 25
July 6, 2024 $51,000,000 08 - 11 - 17 - 27 - 31 Mega Ball: 21
Date Prize Balls Extra Balls
February 2025
February 20, 2025 $77,000 03 - 05 - 11 - 20 - 28 -
February 19, 2025 $171,000 05 - 07 - 24 - 28 - 33 -
February 18, 2025 $73,000 03 - 10 - 14 - 20 - 26 -
February 17, 2025 $72,000 03 - 04 - 31 - 32 - 39 -
February 16, 2025 $162,000 04 - 25 - 28 - 31 - 32 -
February 15, 2025 $68,000 07 - 25 - 28 - 30 - 37 -
February 14, 2025 $317,000 05 - 16 - 20 - 26 - 30 -
February 13, 2025 $173,000 01 - 10 - 26 - 30 - 34 -
February 12, 2025 $70,000 04 - 07 - 13 - 16 - 20 -
February 11, 2025 $171,000 18 - 22 - 25 - 33 - 37 -
February 10, 2025 $73,000 06 - 14 - 17 - 20 - 24 -
February 9, 2025 $158,000 03 - 07 - 32 - 33 - 35 -
February 8, 2025 $63,000 03 - 08 - 17 - 25 - 35 -
February 7, 2025 $78,000 13 - 14 - 15 - 23 - 33 -
February 6, 2025 $78,000 05 - 07 - 11 - 14 - 16 -
February 5, 2025 $67,000 06 - 18 - 33 - 35 - 36 -
February 4, 2025 $72,000 01 - 05 - 06 - 34 - 37 -
February 3, 2025 $324,000 02 - 12 - 17 - 21 - 38 -
February 2, 2025 $165,000 16 - 18 - 36 - 38 - 39 -
February 1, 2025 $67,000 03 - 06 - 14 - 21 - 36 -
January 2025
January 31, 2025 $190,000 06 - 10 - 12 - 16 - 30 -
January 30, 2025 $81,000 12 - 16 - 18 - 25 - 33 -
January 29, 2025 $170,000 05 - 19 - 29 - 31 - 33 -
January 28, 2025 $70,000 05 - 08 - 09 - 19 - 20 -
January 27, 2025 $76,000 05 - 06 - 07 - 08 - 16 -
January 26, 2025 $157,000 15 - 18 - 21 - 30 - 37 -
January 25, 2025 $66,000 04 - 21 - 23 - 27 - 29 -
January 24, 2025 $185,000 01 - 04 - 06 - 21 - 32 -
January 23, 2025 $79,000 02 - 06 - 21 - 28 - 31 -
January 22, 2025 $68,000 12 - 25 - 27 - 34 - 38 -
January 21, 2025 $72,000 15 - 20 - 21 - 25 - 33 -
January 20, 2025 $160,000 04 - 05 - 24 - 31 - 34 -
January 19, 2025 $67,000 05 - 10 - 18 - 19 - 30 -
January 18, 2025 $65,000 04 - 08 - 13 - 19 - 26 -
January 17, 2025 $183,000 20 - 25 - 29 - 35 - 36 -
January 16, 2025 $78,000 04 - 06 - 25 - 31 - 33 -
January 15, 2025 $70,000 04 - 05 - 06 - 18 - 21 -
January 14, 2025 $172,000 06 - 08 - 21 - 23 - 26 -
January 13, 2025 $73,000 11 - 15 - 32 - 33 - 36 -
January 12, 2025 $305,000 03 - 13 - 19 - 21 - 36 -
January 11, 2025 $170,000 06 - 09 - 19 - 32 - 39 -
January 10, 2025 $77,000 04 - 19 - 21 - 26 - 29 -
January 9, 2025 $176,000 06 - 20 - 22 - 30 - 39 -
January 8, 2025 $67,000 16 - 24 - 29 - 32 - 36 -
January 7, 2025 $70,000 04 - 10 - 23 - 26 - 34 -
January 6, 2025 $75,000 07 - 10 - 14 - 25 - 38 -
January 5, 2025 $161,000 05 - 25 - 34 - 36 - 39 -
January 4, 2025 $65,000 11 - 15 - 17 - 22 - 35 -
January 3, 2025 $76,000 15 - 23 - 25 - 26 - 32 -
January 2, 2025 $181,000 03 - 06 - 07 - 19 - 34 -
January 1, 2025 $69,000 04 - 09 - 11 - 22 - 39 -
December 2024
December 31, 2024 $347,000 03 - 14 - 21 - 37 - 39 -
December 30, 2024 $175,000 08 - 13 - 32 - 33 - 37 -
December 29, 2024 $72,000 02 - 09 - 14 - 33 - 39 -
December 28, 2024 $321,000 02 - 06 - 21 - 24 - 39 -
December 27, 2024 $198,000 20 - 21 - 24 - 29 - 37 -
December 26, 2024 $81,000 14 - 18 - 24 - 28 - 33 -
December 25, 2024 $317,000 01 - 04 - 18 - 19 - 33 -
December 24, 2024 $185,000 07 - 14 - 34 - 35 - 39 -
December 23, 2024 $71,000 05 - 20 - 30 - 36 - 37 -
December 22, 2024 $156,000 04 - 20 - 27 - 28 - 32 -
December 21, 2024 $61,000 10 - 24 - 25 - 35 - 38 -
December 20, 2024 $79,000 06 - 12 - 15 - 18 - 35 -
December 19, 2024 $182,000 01 - 11 - 14 - 32 - 39 -
December 18, 2024 $72,000 02 - 10 - 13 - 19 - 25 -
December 17, 2024 $312,000 10 - 14 - 27 - 29 - 35 -
December 16, 2024 $163,000 05 - 13 - 20 - 33 - 34 -
December 15, 2024 $67,000 06 - 07 - 09 - 10 - 18 -
