The Kentucky Lottery launched in April 1989 after over 60% of residents voted to approve it in the November 1988 general election. Sales on the first day reached over $5 million. At that time sales opened for two scratch-off games, Kentucky Derby Dreamstakes and Beginner’s Luck. Proceeds from the Kentucky Lottery benefit college scholarships and grants awarded throughout the state, including the Kentucky Educational Excellence Scholarship (KEES) program.

Kentucky players can enjoy seven in-state draw games, including Pick 3, Pick 4, Kentucky 5, Cash Ball 225, Keno, and Fast Play. The Kentucky Lottery also offers Powerball, Mega Millions, and Lucky for Life multi-state draw games. It is one of the few states to offer online lottery ticket sales via the official website and mobile app. There are also scratch-off games available for sale.

Latest Results & Jackpot Amounts Kentucky Draw Games

Powerball (KY)

January 4, 2025

  1. 26
  2. 32
  3. 43
  4. 54
  5. 56
  6. 24
    Powerball
  7. 2
    Power Play

Next Draw

January 6, 2025

Powerball Double Play (KY)

January 4, 2025

  1. 12
  2. 25
  3. 63
  4. 65
  5. 66
  6. 14
    Powerball

Next Draw

January 6, 2025

Mega Millions (KY)

January 3, 2025

  1. 20
  2. 42
  3. 46
  4. 59
  5. 69
  6. 19
    Mega Ball
  7. 4
    Megaplier

Next Draw

January 7, 2025

Lucky For Life (KY)

January 5, 2025

  1. 06
  2. 27
  3. 31
  4. 33
  5. 47
  6. 13
    Lucky Ball

Next Draw

January 6, 2025

Cash Ball (KY)

January 5, 2025

  1. 10
  2. 11
  3. 23
  4. 27
  5. 02
    Cash Ball

Next Draw

January 6, 2025

Pick 3 Midday (KY)

January 5, 2025

  1. 2
  2. 0
  3. 7

Next Draw

January 6, 2025

Pick 3 Evening (KY)

January 5, 2025

  1. 0
  2. 9
  3. 8

Next Draw

January 6, 2025

Pick 4 Midday (KY)

January 5, 2025

  1. 5
  2. 8
  3. 6
  4. 8

Next Draw

January 6, 2025

Pick 4 Evening (KY)

January 5, 2025

  1. 8
  2. 0
  3. 8
  4. 2

Next Draw

January 6, 2025

Kentucky 5 (KY)

November 2, 2024

  1. 09
  2. 13
  3. 22
  4. 23
  5. 35

Next Draw

November 3, 2024

Previous Results

Date Prize Balls Extra Balls
January 2025
January 4, 2025 $220,000,000 26 - 32 - 43 - 54 - 56 Powerball: 24
Power Play: 2
January 1, 2025 $200,000,000 06 - 12 - 28 - 35 - 66 Powerball: 26
Power Play: 3
December 2024
December 30, 2024 $178,000,000 09 - 19 - 33 - 38 - 39 Powerball: 01
Power Play: 3
December 28, 2024 $163,000,000 06 - 31 - 51 - 54 - 55 Powerball: 12
Power Play: 2
December 25, 2024 $145,000,000 15 - 26 - 27 - 30 - 35 Powerball: 03
Power Play: 3
December 23, 2024 $117,000,000 22 - 42 - 44 - 57 - 64 Powerball: 18
Power Play: 2
December 21, 2024 $103,000,000 01 - 12 - 17 - 21 - 58 Powerball: 01
Power Play: 3
December 18, 2024 $88,000,000 06 - 15 - 18 - 33 - 49 Powerball: 07
Power Play: 2
December 16, 2024 $69,000,000 09 - 30 - 33 - 57 - 61 Powerball: 17
Power Play: 2
December 14, 2024 $55,000,000 12 - 17 - 23 - 52 - 67 Powerball: 01
Power Play: 2
December 11, 2024 $45,000,000 13 - 44 - 50 - 52 - 54 Powerball: 20
Power Play: 2
December 9, 2024 $30,000,000 35 - 37 - 40 - 45 - 51 Powerball: 24
Power Play: 2
December 7, 2024 $20,000,000 01 - 31 - 43 - 55 - 57 Powerball: 22
Power Play: 2
December 4, 2024 $260,000,000 01 - 23 - 25 - 28 - 61 Powerball: 13
Power Play: 2
December 2, 2024 $240,000,000 03 - 09 - 26 - 61 - 67 Powerball: 13
Power Play: 2
November 2024
November 30, 2024 $224,000,000 04 - 24 - 29 - 39 - 63 Powerball: 25
Power Play: 4
November 27, 2024 $214,000,000 01 - 06 - 07 - 13 - 40 Powerball: 05
Power Play: 5
November 25, 2024 $196,000,000 05 - 35 - 45 - 60 - 63 Powerball: 12
Power Play: 2
November 23, 2024 $184,000,000 12 - 13 - 34 - 44 - 67 Powerball: 08
Power Play: 3
November 20, 2024 $171,000,000 16 - 30 - 60 - 62 - 64 Powerball: 25
Power Play: 3
November 18, 2024 $155,000,000 27 - 31 - 41 - 52 - 69 Powerball: 26
Power Play: 3
November 16, 2024 $144,000,000 21 - 22 - 25 - 32 - 38 Powerball: 16
Power Play: 5
November 13, 2024 $130,000,000 09 - 20 - 26 - 43 - 58 Powerball: 09
Power Play: 2
November 11, 2024 $113,000,000 03 - 21 - 24 - 34 - 46 Powerball: 09
Power Play: 3
November 9, 2024 $103,000,000 11 - 24 - 50 - 56 - 66 Powerball: 16
Power Play: 2
November 6, 2024 $92,000,000 12 - 17 - 37 - 58 - 62 Powerball: 04
Power Play: 2
November 4, 2024 $75,000,000 06 - 18 - 33 - 48 - 53 Powerball: 21
Power Play: 10
November 2, 2024 $63,000,000 10 - 45 - 48 - 58 - 61 Powerball: 02
Power Play: 3
October 2024
October 30, 2024 $54,000,000 13 - 22 - 29 - 43 - 58 Powerball: 22
Power Play: 3
October 28, 2024 $39,000,000 21 - 27 - 32 - 48 - 67 Powerball: 17
Power Play: 2
October 26, 2024 $28,000,000 08 - 12 - 40 - 45 - 51 Powerball: 15
Power Play: 2
October 23, 2024 $20,000,000 02 - 15 - 27 - 29 - 39 Powerball: 20
Power Play: 2
October 21, 2024 $478,000,000 01 - 25 - 57 - 62 - 64 Powerball: 15
Power Play: 2
October 19, 2024 $456,000,000 07 - 16 - 19 - 45 - 64 Powerball: 25
Power Play: 3
October 7, 2024 $336,000,000 18 - 30 - 31 - 52 - 63 Powerball: 22
Power Play: 2
October 5, 2024 $315,000,000 02 - 12 - 46 - 52 - 65 Powerball: 03
Power Play: 2
October 2, 2024 $295,000,000 01 - 02 - 21 - 37 - 43 Powerball: 21
Power Play: 3
September 2024
September 30, 2024 $275,000,000 09 - 11 - 30 - 43 - 69 Powerball: 20
Power Play: 2
September 28, 2024 $258,000,000 03 - 11 - 13 - 24 - 39 Powerball: 22
Power Play: 3
September 25, 2024 $243,000,000 02 - 26 - 45 - 46 - 52 Powerball: 21
Power Play: 2
September 23, 2024 $223,000,000 15 - 21 - 25 - 37 - 45 Powerball: 19
Power Play: 3
September 21, 2024 $208,000,000 17 - 19 - 21 - 37 - 45 Powerball: 14
Power Play: 2
September 18, 2024 $195,000,000 01 - 11 - 22 - 47 - 68 Powerball: 07
Power Play: 4
September 16, 2024 $176,000,000 08 - 09 - 11 - 27 - 31 Powerball: 17
Power Play: 5
September 14, 2024 $165,000,000 29 - 34 - 38 - 48 - 56 Powerball: 16
Power Play: 2
September 11, 2024 $152,000,000 10 - 12 - 55 - 65 - 67 Powerball: 03
Power Play: 3
September 9, 2024 $134,000,000 01 - 16 - 21 - 47 - 60 Powerball: 05
Power Play: 3
September 7, 2024 $121,000,000 14 - 34 - 37 - 55 - 63 Powerball: 20
Power Play: 2
September 4, 2024 $112,000,000 07 - 10 - 21 - 33 - 59 Powerball: 20
Power Play: 3
September 2, 2024 $93,000,000 08 - 42 - 46 - 48 - 53 Powerball: 22
Power Play: 3
August 2024
August 31, 2024 $80,000,000 04 - 34 - 35 - 38 - 69 Powerball: 19
Power Play: 2
August 28, 2024 $69,000,000 05 - 33 - 47 - 50 - 64 Powerball: 20
Power Play: 2
August 26, 2024 $54,000,000 02 - 04 - 23 - 68 - 69 Powerball: 15
Power Play: 3
August 24, 2024 $44,000,000 05 - 15 - 21 - 24 - 43 Powerball: 17
Power Play: 3
August 21, 2024 $34,000,000 27 - 31 - 33 - 38 - 67 Powerball: 03
Power Play: 2
August 19, 2024 $20,000,000 01 - 02 - 15 - 23 - 28 Powerball: 10
Power Play: 2
August 17, 2024 $44,000,000 12 - 31 - 43 - 45 - 46 Powerball: 22
Power Play: 5
August 14, 2024 $35,000,000 08 - 09 - 23 - 29 - 62 Powerball: 13
Power Play: 2
August 12, 2024 $20,000,000 09 - 22 - 57 - 67 - 68 Powerball: 14
Power Play: 3
August 10, 2024 $212,000,000 09 - 24 - 33 - 64 - 69 Powerball: 09
Power Play: 2
August 7, 2024 $201,000,000 06 - 19 - 35 - 47 - 57 Powerball: 09
Power Play: 3
August 5, 2024 $185,000,000 29 - 42 - 44 - 51 - 54 Powerball: 12
Power Play: 2
August 3, 2024 $174,000,000 13 - 33 - 40 - 60 - 61 Powerball: 20
Power Play: 3
July 2024
July 31, 2024 $171,000,000 23 - 34 - 37 - 50 - 58 Powerball: 07
Power Play: 2
July 29, 2024 $154,000,000 11 - 27 - 30 - 33 - 44 Powerball: 16
Power Play: 3
July 27, 2024 $144,000,000 03 - 31 - 37 - 40 - 64 Powerball: 17
Power Play: 3
July 24, 2024 $131,000,000 16 - 42 - 59 - 63 - 68 Powerball: 13
Power Play: 2
July 22, 2024 $114,000,000 31 - 36 - 56 - 58 - 69 Powerball: 20
Power Play: 2
July 20, 2024 $102,000,000 18 - 25 - 31 - 40 - 57 Powerball: 04
Power Play: 3
July 17, 2024 $91,000,000 24 - 27 - 32 - 47 - 66 Powerball: 26
Power Play: 2
July 15, 2024 $75,000,000 09 - 31 - 39 - 40 - 45 Powerball: 23
Power Play: 3
July 13, 2024 $64,000,000 09 - 55 - 59 - 66 - 69 Powerball: 21
Power Play: 2
July 10, 2024 $54,000,000 07 - 11 - 12 - 27 - 46 Powerball: 26
Power Play: 3
July 8, 2024 $41,000,000 20 - 22 - 31 - 33 - 45 Powerball: 01
Power Play: 3
Date Prize Balls Extra Balls
January 2025
January 4, 2025 $10,000,000 12 - 25 - 63 - 65 - 66 Powerball: 14
January 1, 2025 $10,000,000 08 - 10 - 25 - 33 - 66 Powerball: 20
December 2024
December 30, 2024 $10,000,000 15 - 34 - 52 - 56 - 57 Powerball: 14
December 28, 2024 $10,000,000 22 - 40 - 42 - 54 - 68 Powerball: 07
December 25, 2024 $10,000,000 08 - 29 - 30 - 47 - 57 Powerball: 01
December 23, 2024 $10,000,000 16 - 49 - 62 - 63 - 68 Powerball: 10
December 21, 2024 $10,000,000 29 - 45 - 46 - 51 - 59 Powerball: 03
December 18, 2024 $10,000,000 41 - 45 - 52 - 56 - 67 Powerball: 06
December 16, 2024 $10,000,000 02 - 07 - 15 - 21 - 56 Powerball: 12
December 14, 2024 $10,000,000 12 - 16 - 36 - 55 - 64 Powerball: 03
December 11, 2024 $10,000,000 18 - 23 - 34 - 60 - 62 Powerball: 19
December 9, 2024 $10,000,000 07 - 17 - 28 - 44 - 54 Powerball: 08
December 7, 2024 $10,000,000 08 - 10 - 39 - 57 - 61 Powerball: 12
December 4, 2024 $10,000,000 14 - 35 - 43 - 48 - 54 Powerball: 01
December 2, 2024 $10,000,000 14 - 27 - 34 - 39 - 40 Powerball: 04
November 2024
November 30, 2024 $10,000,000 09 - 21 - 37 - 43 - 61 Powerball: 23
November 27, 2024 $10,000,000 19 - 37 - 41 - 42 - 62 Powerball: 13
November 25, 2024 $10,000,000 02 - 13 - 25 - 27 - 39 Powerball: 10
November 23, 2024 $10,000,000 36 - 40 - 41 - 50 - 60 Powerball: 13
November 20, 2024 $10,000,000 03 - 10 - 37 - 40 - 68 Powerball: 01
November 18, 2024 $10,000,000 02 - 06 - 24 - 36 - 43 Powerball: 13
November 16, 2024 $10,000,000 16 - 23 - 31 - 59 - 63 Powerball: 10
November 13, 2024 $10,000,000 14 - 41 - 45 - 55 - 59 Powerball: 13
November 11, 2024 $10,000,000 16 - 23 - 38 - 40 - 57 Powerball: 10
November 9, 2024 $10,000,000 09 - 28 - 40 - 55 - 57 Powerball: 22
November 6, 2024 $10,000,000 12 - 16 - 17 - 39 - 45 Powerball: 10
November 4, 2024 $10,000,000 08 - 14 - 16 - 34 - 51 Powerball: 14
November 2, 2024 $10,000,000 04 - 20 - 37 - 48 - 58 Powerball: 24
October 2024
October 30, 2024 $10,000,000 18 - 36 - 39 - 49 - 62 Powerball: 12
October 28, 2024 $10,000,000 06 - 16 - 19 - 24 - 40 Powerball: 05
October 26, 2024 $10,000,000 01 - 07 - 25 - 27 - 57 Powerball: 18
October 23, 2024 $10,000,000 01 - 42 - 43 - 58 - 66 Powerball: 20
October 21, 2024 $10,000,000 02 - 03 - 07 - 26 - 34 Powerball: 01
October 19, 2024 $10,000,000 19 - 39 - 53 - 57 - 68 Powerball: 16
October 7, 2024 $10,000,000 24 - 27 - 47 - 49 - 55 Powerball: 11
October 5, 2024 $10,000,000 15 - 16 - 27 - 30 - 57 Powerball: 24
October 2, 2024 $10,000,000 39 - 44 - 45 - 46 - 66 Powerball: 13
September 2024
September 30, 2024 $10,000,000 17 - 32 - 39 - 43 - 53 Powerball: 02
September 28, 2024 $10,000,000 06 - 07 - 17 - 20 - 57 Powerball: 10
September 25, 2024 $10,000,000 06 - 32 - 51 - 62 - 69 Powerball: 26
September 23, 2024 $10,000,000 23 - 39 - 57 - 61 - 67 Powerball: 10
September 21, 2024 $10,000,000 04 - 17 - 37 - 46 - 49 Powerball: 19
September 18, 2024 $10,000,000 16 - 23 - 50 - 53 - 66 Powerball: 14
September 16, 2024 $10,000,000 13 - 25 - 38 - 40 - 63 Powerball: 23
September 14, 2024 $10,000,000 01 - 26 - 38 - 52 - 55 Powerball: 16
September 11, 2024 $10,000,000 06 - 09 - 15 - 17 - 20 Powerball: 03
September 9, 2024 $10,000,000 10 - 14 - 38 - 42 - 45 Powerball: 26
September 7, 2024 $10,000,000 14 - 16 - 20 - 30 - 47 Powerball: 22
September 4, 2024 $10,000,000 04 - 21 - 34 - 35 - 41 Powerball: 09
September 2, 2024 $10,000,000 04 - 12 - 13 - 16 - 67 Powerball: 07
August 2024
August 31, 2024 $10,000,000 19 - 32 - 43 - 55 - 58 Powerball: 12
August 28, 2024 $10,000,000 09 - 11 - 31 - 52 - 54 Powerball: 25
August 26, 2024 $10,000,000 19 - 50 - 55 - 58 - 66 Powerball: 15
August 24, 2024 $10,000,000 01 - 26 - 32 - 64 - 65 Powerball: 16
August 21, 2024 $10,000,000 02 - 03 - 28 - 52 - 69 Powerball: 03
August 19, 2024 $10,000,000 22 - 48 - 50 - 57 - 69 Powerball: 01
August 17, 2024 $10,000,000 09 - 12 - 25 - 51 - 56 Powerball: 22
August 14, 2024 $10,000,000 16 - 27 - 34 - 62 - 66 Powerball: 22
August 12, 2024 $10,000,000 05 - 35 - 49 - 60 - 62 Powerball: 17
August 10, 2024 $10,000,000 06 - 14 - 53 - 59 - 62 Powerball: 12
August 7, 2024 $10,000,000 16 - 29 - 31 - 60 - 65 Powerball: 26
August 5, 2024 $10,000,000 02 - 18 - 31 - 45 - 60 Powerball: 08
August 3, 2024 $10,000,000 13 - 18 - 29 - 43 - 56 Powerball: 08
July 2024
July 31, 2024 $10,000,000 10 - 24 - 41 - 48 - 61 Powerball: 09
July 29, 2024 $10,000,000 20 - 21 - 36 - 54 - 63 Powerball: 21
July 27, 2024 $10,000,000 19 - 45 - 57 - 64 - 69 Powerball: 07
July 24, 2024 $10,000,000 04 - 09 - 20 - 47 - 51 Powerball: 09
July 22, 2024 $10,000,000 17 - 34 - 44 - 49 - 66 Powerball: 09
July 20, 2024 $10,000,000 10 - 14 - 31 - 34 - 67 Powerball: 20
July 17, 2024 $10,000,000 03 - 24 - 49 - 56 - 60 Powerball: 17
July 15, 2024 $10,000,000 03 - 13 - 41 - 55 - 61 Powerball: 06
July 13, 2024 $10,000,000 40 - 57 - 59 - 64 - 65 Powerball: 15
July 10, 2024 $10,000,000 16 - 17 - 33 - 56 - 66 Powerball: 18
July 8, 2024 $10,000,000 10 - 17 - 19 - 25 - 59 Powerball: 08
Date Prize Balls Extra Balls
January 2025
January 3, 2025 $62,000,000 20 - 42 - 46 - 59 - 69 Mega Ball: 19
Megaplier: 4
December 2024
December 31, 2024 $42,000,000 13 - 22 - 27 - 29 - 35 Mega Ball: 01
Megaplier: 2
December 27, 2024 $20,000,000 03 - 07 - 37 - 49 - 55 Mega Ball: 06
Megaplier: 3
December 24, 2024 $1,220,000,000 11 - 14 - 38 - 45 - 46 Mega Ball: 03
Megaplier: 3
December 20, 2024 $1,000,000,000 02 - 20 - 51 - 56 - 67 Mega Ball: 19
Megaplier: 2
December 17, 2024 $862,000,000 56 - 66 - 67 - 68 - 69 Mega Ball: 18
Megaplier: 4
December 13, 2024 $760,000,000 36 - 43 - 52 - 58 - 65 Mega Ball: 16
Megaplier: 3
December 10, 2024 $695,000,000 12 - 14 - 26 - 48 - 52 Mega Ball: 21
Megaplier: 5
December 6, 2024 $619,000,000 16 - 21 - 33 - 39 - 45 Mega Ball: 24
Megaplier: 2
December 3, 2024 $579,000,000 52 - 60 - 61 - 66 - 67 Mega Ball: 23
Megaplier: 4
November 2024
November 29, 2024 $541,000,000 03 - 29 - 34 - 37 - 38 Mega Ball: 17
Megaplier: 2
November 26, 2024 $514,000,000 05 - 22 - 24 - 39 - 42 Mega Ball: 03
Megaplier: 3
November 22, 2024 $489,000,000 13 - 20 - 26 - 32 - 65 Mega Ball: 02
Megaplier: 2
November 19, 2024 $453,000,000 05 - 35 - 50 - 51 - 59 Mega Ball: 08
Megaplier: 4
November 15, 2024 $420,000,000 05 - 17 - 35 - 55 - 69 Mega Ball: 19
Megaplier: 2
November 12, 2024 $387,000,000 18 - 31 - 33 - 64 - 68 Mega Ball: 17
Megaplier: 3
November 8, 2024 $361,000,000 25 - 28 - 42 - 64 - 69 Mega Ball: 19
Megaplier: 3
November 5, 2024 $334,000,000 02 - 24 - 25 - 52 - 58 Mega Ball: 09
Megaplier: 2
November 1, 2024 $303,000,000 11 - 22 - 42 - 46 - 51 Mega Ball: 04
Megaplier: 2
October 2024
October 29, 2024 $281,000,000 16 - 22 - 26 - 36 - 56 Mega Ball: 01
Megaplier: 4
October 25, 2024 $250,000,000 23 - 26 - 35 - 41 - 43 Mega Ball: 07
Megaplier: 2
October 22, 2024 $229,000,000 08 - 43 - 48 - 58 - 60 Mega Ball: 04
Megaplier: 3
October 18, 2024 $205,000,000 04 - 09 - 26 - 39 - 58 Mega Ball: 23
Megaplier: 4
October 8, 2024 $150,000,000 03 - 19 - 20 - 22 - 66 Mega Ball: 09
Megaplier: 3
October 4, 2024 $129,000,000 21 - 39 - 42 - 43 - 45 Mega Ball: 03
Megaplier: 2
October 1, 2024 $108,000,000 27 - 35 - 47 - 50 - 66 Mega Ball: 25
Megaplier: 2
September 2024
September 27, 2024 $93,000,000 29 - 46 - 53 - 69 - 70 Mega Ball: 23
Megaplier: 2
September 24, 2024 $77,000,000 01 - 06 - 10 - 23 - 27 Mega Ball: 18
Megaplier: 5
September 20, 2024 $62,000,000 20 - 21 - 40 - 49 - 55 Mega Ball: 11
Megaplier: 3
September 17, 2024 $47,000,000 14 - 31 - 48 - 57 - 64 Mega Ball: 09
Megaplier: 3
September 13, 2024 $31,000,000 21 - 55 - 56 - 57 - 66 Mega Ball: 01
Megaplier: 3
September 10, 2024 $20,000,000 01 - 02 - 16 - 24 - 66 Mega Ball: 06
Megaplier: 4
September 6, 2024 $800,000,000 06 - 23 - 41 - 59 - 63 Mega Ball: 25
Megaplier: 2
September 3, 2024 $740,000,000 12 - 41 - 43 - 52 - 55 Mega Ball: 09
Megaplier: 4
August 2024
August 30, 2024 $681,000,000 10 - 17 - 20 - 24 - 54 Mega Ball: 08
Megaplier: 4
August 27, 2024 $627,000,000 16 - 18 - 21 - 54 - 65 Mega Ball: 05
Megaplier: 2
August 23, 2024 $582,000,000 28 - 30 - 44 - 66 - 69 Mega Ball: 02
Megaplier: 3
August 20, 2024 $535,000,000 05 - 20 - 26 - 49 - 51 Mega Ball: 24
Megaplier: 4
August 16, 2024 $498,000,000 22 - 38 - 48 - 51 - 61 Mega Ball: 05
Megaplier: 3
August 13, 2024 $464,000,000 34 - 55 - 59 - 65 - 70 Mega Ball: 12
Megaplier: 4
August 9, 2024 $435,000,000 12 - 32 - 38 - 40 - 57 Mega Ball: 21
Megaplier: 2
August 6, 2024 $405,000,000 23 - 29 - 36 - 61 - 70 Mega Ball: 22
Megaplier: 4
August 2, 2024 $374,000,000 06 - 07 - 24 - 44 - 54 Mega Ball: 13
Megaplier: 4
July 2024
July 30, 2024 $358,000,000 19 - 23 - 30 - 33 - 50 Mega Ball: 25
Megaplier: 2
July 26, 2024 $331,000,000 02 - 14 - 33 - 58 - 65 Mega Ball: 03
Megaplier: 3
July 23, 2024 $306,000,000 03 - 09 - 14 - 26 - 51 Mega Ball: 21
Megaplier: 4
July 19, 2024 $279,000,000 10 - 17 - 23 - 50 - 67 Mega Ball: 03
Megaplier: 3
July 16, 2024 $251,000,000 05 - 35 - 42 - 58 - 66 Mega Ball: 22
Megaplier: 2
July 12, 2024 $226,000,000 15 - 35 - 48 - 53 - 68 Mega Ball: 08
Megaplier: 3
July 9, 2024 $203,000,000 21 - 26 - 54 - 60 - 64 Mega Ball: 03
Megaplier: 3
July 5, 2024 $181,000,000 06 - 15 - 32 - 54 - 67 Mega Ball: 04
Megaplier: 3
Date Prize Balls Extra Balls
January 2025
January 5, 2025 1000//week for LIFE 06 - 27 - 31 - 33 - 47 Lucky Ball: 13
January 4, 2025 1000//week for LIFE 03 - 09 - 27 - 29 - 33 Lucky Ball: 06
January 3, 2025 1000//week for LIFE 14 - 15 - 20 - 23 - 28 Lucky Ball: 12
January 2, 2025 1000//week for LIFE 12 - 14 - 27 - 44 - 46 Lucky Ball: 06
January 1, 2025 1000//week for LIFE 07 - 15 - 17 - 39 - 40 Lucky Ball: 16
December 2024
December 31, 2024 1000//week for LIFE 19 - 27 - 37 - 41 - 48 Lucky Ball: 15
December 30, 2024 1000//week for LIFE 07 - 14 - 18 - 25 - 47 Lucky Ball: 18
December 29, 2024 1000//week for LIFE 07 - 18 - 26 - 35 - 38 Lucky Ball: 01
December 28, 2024 1000//week for LIFE 14 - 19 - 21 - 25 - 30 Lucky Ball: 09
December 27, 2024 1000//week for LIFE 15 - 21 - 24 - 32 - 43 Lucky Ball: 11
December 26, 2024 1000//week for LIFE 09 - 10 - 12 - 30 - 47 Lucky Ball: 09
December 25, 2024 1000//week for LIFE 04 - 10 - 35 - 42 - 45 Lucky Ball: 02
December 24, 2024 1000//week for LIFE 16 - 22 - 24 - 43 - 47 Lucky Ball: 11
December 23, 2024 1000//week for LIFE 10 - 20 - 22 - 23 - 43 Lucky Ball: 01
December 22, 2024 1000//week for LIFE 04 - 07 - 37 - 43 - 47 Lucky Ball: 08
December 21, 2024 1000//week for LIFE 02 - 09 - 10 - 41 - 42 Lucky Ball: 09
December 20, 2024 1000//week for LIFE 09 - 20 - 21 - 35 - 36 Lucky Ball: 03
December 19, 2024 1000//week for LIFE 02 - 05 - 13 - 18 - 29 Lucky Ball: 16
December 18, 2024 1000//week for LIFE 19 - 26 - 30 - 31 - 41 Lucky Ball: 16
December 17, 2024 1000//week for LIFE 04 - 18 - 29 - 36 - 37 Lucky Ball: 18
December 16, 2024 1000//week for LIFE 03 - 16 - 29 - 31 - 33 Lucky Ball: 09
December 15, 2024 1000//week for LIFE 09 - 12 - 22 - 36 - 45 Lucky Ball: 03
December 14, 2024 1000//week for LIFE 10 - 16 - 35 - 40 - 42 Lucky Ball: 16
December 13, 2024 1000//week for LIFE 03 - 15 - 32 - 34 - 37 Lucky Ball: 18
December 12, 2024 1000//week for LIFE 05 - 07 - 17 - 19 - 32 Lucky Ball: 12
December 11, 2024 1000//week for LIFE 10 - 19 - 32 - 44 - 46 Lucky Ball: 01
December 10, 2024 1000//week for LIFE 06 - 12 - 30 - 39 - 46 Lucky Ball: 10
December 9, 2024 1000//week for LIFE 01 - 13 - 19 - 22 - 28 Lucky Ball: 11
December 8, 2024 1000//week for LIFE 01 - 02 - 39 - 40 - 42 Lucky Ball: 04
December 7, 2024 1000//week for LIFE 01 - 17 - 34 - 41 - 45 Lucky Ball: 14
December 6, 2024 1000//week for LIFE 01 - 03 - 33 - 36 - 39 Lucky Ball: 01
December 5, 2024 1000//week for LIFE 04 - 13 - 25 - 44 - 47 Lucky Ball: 18
December 4, 2024 1000//week for LIFE 01 - 13 - 25 - 33 - 46 Lucky Ball: 06
December 3, 2024 1000//week for LIFE 06 - 11 - 28 - 30 - 37 Lucky Ball: 09
December 2, 2024 1000//week for LIFE 05 - 13 - 14 - 31 - 42 Lucky Ball: 15
December 1, 2024 1000//week for LIFE 01 - 07 - 25 - 33 - 46 Lucky Ball: 07
November 2024
November 30, 2024 1000//week for LIFE 21 - 22 - 32 - 36 - 48 Lucky Ball: 05
November 29, 2024 1000//week for LIFE 19 - 21 - 31 - 38 - 39 Lucky Ball: 05
November 28, 2024 1000//week for LIFE 18 - 33 - 42 - 44 - 45 Lucky Ball: 02
November 27, 2024 1000//week for LIFE 05 - 16 - 22 - 25 - 45 Lucky Ball: 15
November 26, 2024 1000//week for LIFE 27 - 29 - 32 - 33 - 47 Lucky Ball: 02
November 25, 2024 1000//week for LIFE 07 - 10 - 14 - 33 - 36 Lucky Ball: 01
November 24, 2024 1000//week for LIFE 07 - 11 - 14 - 26 - 48 Lucky Ball: 15
November 23, 2024 1000//week for LIFE 11 - 20 - 21 - 26 - 31 Lucky Ball: 07
November 22, 2024 1000//week for LIFE 17 - 31 - 33 - 38 - 46 Lucky Ball: 17
November 21, 2024 1000//week for LIFE 04 - 11 - 13 - 45 - 47 Lucky Ball: 18
November 20, 2024 1000//week for LIFE 03 - 29 - 30 - 39 - 45 Lucky Ball: 13
November 19, 2024 1000//week for LIFE 07 - 10 - 17 - 24 - 26 Lucky Ball: 13
November 18, 2024 1000//week for LIFE 04 - 09 - 10 - 28 - 29 Lucky Ball: 01
November 17, 2024 1000//week for LIFE 10 - 20 - 26 - 28 - 42 Lucky Ball: 02
November 16, 2024 1000//week for LIFE 06 - 11 - 18 - 20 - 29 Lucky Ball: 04
November 15, 2024 1000//week for LIFE 05 - 28 - 34 - 38 - 44 Lucky Ball: 13
November 14, 2024 1000//week for LIFE 05 - 22 - 30 - 33 - 44 Lucky Ball: 03
November 13, 2024 1000//week for LIFE 18 - 24 - 27 - 43 - 45 Lucky Ball: 08
November 12, 2024 1000//week for LIFE 11 - 21 - 22 - 24 - 48 Lucky Ball: 08
November 11, 2024 1000//week for LIFE 05 - 11 - 17 - 19 - 30 Lucky Ball: 11
November 10, 2024 1000//week for LIFE 11 - 18 - 32 - 38 - 40 Lucky Ball: 03
November 9, 2024 1000//week for LIFE 04 - 07 - 19 - 36 - 39 Lucky Ball: 01
November 8, 2024 1000//week for LIFE 02 - 07 - 19 - 42 - 47 Lucky Ball: 04
November 7, 2024 1000//week for LIFE 05 - 10 - 30 - 37 - 40 Lucky Ball: 05
November 6, 2024 1000//week for LIFE 04 - 07 - 12 - 14 - 43 Lucky Ball: 05
November 5, 2024 1000//week for LIFE 01 - 09 - 14 - 38 - 45 Lucky Ball: 12
November 4, 2024 1000//week for LIFE 08 - 18 - 28 - 36 - 43 Lucky Ball: 06
November 3, 2024 1000//week for LIFE 05 - 13 - 18 - 21 - 42 Lucky Ball: 08
November 2, 2024 1000//week for LIFE 21 - 25 - 30 - 34 - 35 Lucky Ball: 09
November 1, 2024 1000//week for LIFE 15 - 37 - 39 - 45 - 47 Lucky Ball: 16
October 2024
October 31, 2024 1000//week for LIFE 29 - 30 - 31 - 33 - 36 Lucky Ball: 04
October 30, 2024 1000//week for LIFE 14 - 17 - 27 - 28 - 43 Lucky Ball: 13
October 29, 2024 1000//week for LIFE 04 - 08 - 09 - 25 - 48 Lucky Ball: 10
October 28, 2024 1000//week for LIFE 03 - 17 - 21 - 35 - 39 Lucky Ball: 08
October 27, 2024 1000//week for LIFE 01 - 04 - 08 - 27 - 42 Lucky Ball: 01
